| Brand | Acer |
| Model | Acer Swift Go 14 AI |
| Model Number | SFG14-64-R5CN |
| Series | Acer Swift |
| Sub Series | Swift Go 14 |
| Color | – |
| CPU / Processor | AMD Ryzen™ AI 7 350 Processor Up to 5 GHz ( 16 Mb Cache, 8 Cores, 16 Threads ) |
| Memory | 16GB LPDDR5X RAM (onboard) |
| Storage | 1TB Gen4 PCIe NVMe SSD |
| Graphic Card | AMD Radeon™ 860M Graphics |
| Display Screen / Design / Resolution | 14″ display with OLED (Organic Light-Emitting Diode) technology, WQXGA+ 2880 x 1800, high-brightness (400 nits) Acer CineCrystal™ 16:10 aspect ratio, color gamut DCI-P3 100%, certified by True Black HDR500(@HDR 500, brightness reach 500 nits), Wide viewing Display |
| Operating System | Windows 11 Home |
| Audio & Video | DTS® X: Ultra Audio, featuring optimized Bass, Loudness, Speaker Protection with up to 6 custom content modes via smart amplifier |
| Network / Connectivity Technology | Wi-Fi 7 Wireless LAN • 802.11 a/b/g/n/ac/ax/be • Band: 2.4 GHz, 5 GHz, and 6 GHz • 2×2 MIMO technology Supports Bluetooth® 5.4 or above Supports Bluetooth LE Audio (LC3 |
| Keyboard Feature | Backlit Keyboard |
| Camera | 1440p QHD Camera at 30 FPS with Temporal Noise Reduction IR Camera supporting Windows Hello |
| Sensors | MSFT Pluton Security Processor as Firmware TPM solution Power keycap fingerprint reader with on-chip matching design |
| Interface | 2 x USB Type-C™ port, supporting: • USB4® 40Gbps • USB charging 5 V; 3 A • DC-in port 20 V; 100 W 2 x USB Standard-A ports, supporting: • One port for USB 3.2 Gen 1 • One port for USB 3.2 Gen 1 featuring power off USB charging 1 x HDMI® 2.1 port with |
| Battery / Power Supply | 75 Wh 3-cell Li-ion battery |
| Dimensions | 312.9 (W) x 222.8 (D) x 9.6/16.4 (H) mm |
| Weight | 1.29 Kg |
| Warranty | 2 Years |
| Brand | Acer |
| Model | Acer Swift Go 14 AI |
| Model Number | SFG14-64-R5CN |
| Series | Acer Swift |
| Sub Series | Swift Go 14 |
| Color | – |
| CPU / Processor | AMD Ryzen™ AI 7 350 Processor Up to 5 GHz ( 16 Mb Cache, 8 Cores, 16 Threads ) |
| Memory | 16GB LPDDR5X RAM (onboard) |
| Storage | 1TB Gen4 PCIe NVMe SSD |
| Graphic Card | AMD Radeon™ 860M Graphics |
| Display Screen / Design / Resolution | 14″ display with OLED (Organic Light-Emitting Diode) technology, WQXGA+ 2880 x 1800, high-brightness (400 nits) Acer CineCrystal™ 16:10 aspect ratio, color gamut DCI-P3 100%, certified by True Black HDR500(@HDR 500, brightness reach 500 nits), Wide viewing Display |
| Operating System | Windows 11 Home |
| Audio & Video | DTS® X: Ultra Audio, featuring optimized Bass, Loudness, Speaker Protection with up to 6 custom content modes via smart amplifier |
| Network / Connectivity Technology | Wi-Fi 7 Wireless LAN • 802.11 a/b/g/n/ac/ax/be • Band: 2.4 GHz, 5 GHz, and 6 GHz • 2×2 MIMO technology Supports Bluetooth® 5.4 or above Supports Bluetooth LE Audio (LC3 |
| Keyboard Feature | Backlit Keyboard |
| Camera | 1440p QHD Camera at 30 FPS with Temporal Noise Reduction IR Camera supporting Windows Hello |
| Sensors | MSFT Pluton Security Processor as Firmware TPM solution Power keycap fingerprint reader with on-chip matching design |
| Interface | 2 x USB Type-C™ port, supporting: • USB4® 40Gbps • USB charging 5 V; 3 A • DC-in port 20 V; 100 W 2 x USB Standard-A ports, supporting: • One port for USB 3.2 Gen 1 • One port for USB 3.2 Gen 1 featuring power off USB charging 1 x HDMI® 2.1 port with |
| Battery / Power Supply | 75 Wh 3-cell Li-ion battery |
| Dimensions | 312.9 (W) x 222.8 (D) x 9.6/16.4 (H) mm |
| Weight | 1.29 Kg |
| Warranty | 2 Years |
The Acer Swift Go 14 AI SFG14 is a premium AI-powered ultrabook designed for professionals, students, and creators who want fast performance, intelligent computing, and a stunning OLED visual experience in a lightweight design. Powered by the AMD Ryzen AI 7 350 processor, 16GB RAM, and 1TB SSD storage, this Swift Go AI laptop delivers smooth multitasking, AI-optimized productivity, and efficient everyday performance on a vibrant 14-inch OLED display.
Smart AI-powered performance for modern users.
Fast and reliable system performance.
Premium visual experience.
Portable productivity machine.
Built for smart workflows.
No video available
No questions submitted for this product yet.