| Brand | Acer |
| Model | Acer Swift X SFX14 |
| Model Number | SFX14 |
| Series | Swift |
| Sub Series | Swift X |
| CPU / Processor | Intel Core i7-13700H processor Up to 5 GHz (14 Cores, 20 Threads, 24 Mb Cache) |
| Memory | 32GB onboard LPDDR5 RAM |
| Memory Slot | NA |
| Storage | 1TB Gen4 PCIe NVMe SSD |
| Graphic Card | NVIDIA GeForce RTX 4050 with 6 GB of dedicated GDDR6 VRAM Graphics supporting 2560 NVIDIA CUDA Cores. With 5th-gen MAXQ technology design 1605 – 2370 MHz Boost Clock |
| Display Screen / Design / Resolution | 14.5″ display with OLED (Organic Light-Emitting Diode) technology, WQXGA+ 2880 x 1800, high-brightness (400 nits) Acer CineCrystal 16:10 aspect ratio, color gamut DCI-P3 100%, support 120Hz, certified by True Black HDR 500(@HDR 500, brightness reach 500 nits) |
| Camera | 1080p HD video at 60 fps with Temporal Noise Reduction |
| Operation System | Windows 11 Home |
| Audio & Video | DTS® Audio, featuring optimized bass response and micro-speaker distortion prevention |
| Network / Connectivity Technology | Killer Wireless Wi-Fi 6E 1675i 802.11 a/b/g/n/ac/ax wireless LAN Band: 2.4 GHz, 5 GHz, and 6 GHz 2×2 MU-MIMO technology Support Bluetooth 5.1 or above Support the CNVi interface |
| Keyboard Feature | Backlit Keyboard |
| Sensors | Acer Bio-Protection fingerprint |
| Interface | HDMI® 2.1 port with HDCP support 1 x USB 3.2 Gen 2 port featuring power-off USB charging 1 x USB 3.2 Gen 1 port 3.5 mm headphone/speaker jack, supporting headsets with built-in microphone 2 x USB Type-C port: USB 3.2 Gen 2 (up to 10 Gbps) DisplayPort over USB-C USB charging 5 V; 3 A MicroSD Card Reader |
| Battery / Power Supply | 76 Wh 4-cell Li-ion battery |
| Dimensions | 322.8 (W) x 212.2 (D) x 17.9 (H) mm |
| Weight | 1.55 kg |
| Warranty | 2 Years |
| Brand | Acer |
| Model | Acer Swift X SFX14 |
| Model Number | SFX14 |
| Series | Swift |
| Sub Series | Swift X |
| CPU / Processor | Intel Core i7-13700H processor Up to 5 GHz (14 Cores, 20 Threads, 24 Mb Cache) |
| Memory | 32GB onboard LPDDR5 RAM |
| Memory Slot | NA |
| Storage | 1TB Gen4 PCIe NVMe SSD |
| Graphic Card | NVIDIA GeForce RTX 4050 with 6 GB of dedicated GDDR6 VRAM Graphics supporting 2560 NVIDIA CUDA Cores. With 5th-gen MAXQ technology design 1605 – 2370 MHz Boost Clock |
| Display Screen / Design / Resolution | 14.5″ display with OLED (Organic Light-Emitting Diode) technology, WQXGA+ 2880 x 1800, high-brightness (400 nits) Acer CineCrystal 16:10 aspect ratio, color gamut DCI-P3 100%, support 120Hz, certified by True Black HDR 500(@HDR 500, brightness reach 500 nits) |
| Camera | 1080p HD video at 60 fps with Temporal Noise Reduction |
| Operation System | Windows 11 Home |
| Audio & Video | DTS® Audio, featuring optimized bass response and micro-speaker distortion prevention |
| Network / Connectivity Technology | Killer Wireless Wi-Fi 6E 1675i 802.11 a/b/g/n/ac/ax wireless LAN Band: 2.4 GHz, 5 GHz, and 6 GHz 2×2 MU-MIMO technology Support Bluetooth 5.1 or above Support the CNVi interface |
| Keyboard Feature | Backlit Keyboard |
| Sensors | Acer Bio-Protection fingerprint |
| Interface | HDMI® 2.1 port with HDCP support 1 x USB 3.2 Gen 2 port featuring power-off USB charging 1 x USB 3.2 Gen 1 port 3.5 mm headphone/speaker jack, supporting headsets with built-in microphone 2 x USB Type-C port: USB 3.2 Gen 2 (up to 10 Gbps) DisplayPort over USB-C USB charging 5 V; 3 A MicroSD Card Reader |
| Battery / Power Supply | 76 Wh 4-cell Li-ion battery |
| Dimensions | 322.8 (W) x 212.2 (D) x 17.9 (H) mm |
| Weight | 1.55 kg |
| Warranty | 2 Years |
The Acer Swift X SFX14 is a premium performance laptop designed for creators, professionals, students, and light gamers who want powerful hardware in a sleek and portable body. Powered by the Intel Core i7-13700H processor, RTX 4050 6GB graphics, 32GB RAM, and 1TB SSD storage, it delivers excellent multitasking, strong creative performance, and smooth casual gaming on a premium 14.5″ WQXGA 120Hz display.
High-performance H-series processor for demanding workloads.
Next-generation GPU for creators and gaming.
High-performance memory and storage setup.
Premium visual experience.
Portable performance machine.
Balanced for productivity and performance.
No video available
No questions submitted for this product yet.