| Brand | Asus |
| Model | Asus ROG Flow Z13 |
| Model Number | GZ301ZC |
| Series | ROG |
| Sub Series | ROG Flow |
| CPU / Processor | 12th Gen Intel®Core™ i7-12700H Processor 2.3 GHz (24M Cache, up to 4.7 GHz, 14 cores: 6 P-cores and 8 E-cores, 20 Threads) |
| Memory | 8GB*2 LPDDR5 on board Max Capacity : 16GB |
| Storage | 512GB M.2 2230 NVMe™ PCIe®4.0 SSD |
| Graphic Card | NVIDIA®GeForce RTX™ 3050 Laptop GPU ROG Boost: 1107.5MHz* at 40W (1057.5MHz Boost Clock+50MHz OC, 35W+5W Dynamic Boost) 4GB GDDR6 |
| Display Screen / Design / Resolution | 13.4-inch WUXGA (1920 x 1200) 16:10 glossy display sRGB:100 Touch Screen Refresh Rate:120Hz IPS-level Adaptive-Sync Pantone Validated Support stylus: Yes MUX Switch + Optimus Dolby Vision |
| Camera | 8MP camera and 720P HD camera |
| Operation System | Windows 11 Home |
| Audio & Video | Smart Amp Technology Dolby Atmos AI noise-canceling technology Hi-Res certification Built-in 3-microphone array 2-speaker system with Smart Amplifier Technology |
| Keyboard Feature | Backlit Chiclet Keyboard RGB Touchpad |
| Network/Connectivity | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.2 Wireless Card |
| Interface | 1x 3.5mm Combo Audio Jack 1x ROG XG Mobile Interface USB 2.0 Type-A 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery / G-SYNC 1x Thunderbolt™ 4 support DisplayPort™ / power delivery Card reader (microSD) |
| Battery / Power Supply | 56WHrs, 4S1P, 4-cell Li-ion TYPE-C, 100W AC Adapter, Output: 20V DC, 5A, 100W, Input: 100~240V AC, 50/60Hz universal |
| Dimensions(W x D x H) | 30.2 x 20.4 x 1.20 ~ 1.20 cm (11.89″ x 8.03″ x 0.47″ ~ 0.47″) |
| Weight | 1.18 Kg (2.60 lbs) |
| Warranty | 2 Years |
| Brand | Asus |
| Model | Asus ROG Flow Z13 |
| Model Number | GZ301ZC |
| Series | ROG |
| Sub Series | ROG Flow |
| CPU / Processor | 12th Gen Intel®Core™ i7-12700H Processor 2.3 GHz (24M Cache, up to 4.7 GHz, 14 cores: 6 P-cores and 8 E-cores, 20 Threads) |
| Memory | 8GB*2 LPDDR5 on board Max Capacity : 16GB |
| Storage | 512GB M.2 2230 NVMe™ PCIe®4.0 SSD |
| Graphic Card | NVIDIA®GeForce RTX™ 3050 Laptop GPU ROG Boost: 1107.5MHz* at 40W (1057.5MHz Boost Clock+50MHz OC, 35W+5W Dynamic Boost) 4GB GDDR6 |
| Display Screen / Design / Resolution | 13.4-inch WUXGA (1920 x 1200) 16:10 glossy display sRGB:100 Touch Screen Refresh Rate:120Hz IPS-level Adaptive-Sync Pantone Validated Support stylus: Yes MUX Switch + Optimus Dolby Vision |
| Camera | 8MP camera and 720P HD camera |
| Operation System | Windows 11 Home |
| Audio & Video | Smart Amp Technology Dolby Atmos AI noise-canceling technology Hi-Res certification Built-in 3-microphone array 2-speaker system with Smart Amplifier Technology |
| Keyboard Feature | Backlit Chiclet Keyboard RGB Touchpad |
| Network/Connectivity | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.2 Wireless Card |
| Interface | 1x 3.5mm Combo Audio Jack 1x ROG XG Mobile Interface USB 2.0 Type-A 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery / G-SYNC 1x Thunderbolt™ 4 support DisplayPort™ / power delivery Card reader (microSD) |
| Battery / Power Supply | 56WHrs, 4S1P, 4-cell Li-ion TYPE-C, 100W AC Adapter, Output: 20V DC, 5A, 100W, Input: 100~240V AC, 50/60Hz universal |
| Dimensions(W x D x H) | 30.2 x 20.4 x 1.20 ~ 1.20 cm (11.89″ x 8.03″ x 0.47″ ~ 0.47″) |
| Weight | 1.18 Kg (2.60 lbs) |
| Warranty | 2 Years |
The ASUS ROG Flow Z13 GZ301ZC is a unique 2-in-1 gaming tablet laptop designed for gamers and creators who want portable gaming power with a convertible design. Powered by the Intel Core i7-12700H processor and NVIDIA GeForce RTX 3050 4GB GPU, it delivers solid gaming performance, smooth multitasking, and excellent flexibility for both work and entertainment.
Its 13.4-inch WUXGA 120Hz touch display makes it perfect for gaming, sketching, studying, and creative work with stylus support.
No video available
No questions submitted for this product yet.