| Display Features | ||
| Display Size | 27-inch | |
| Display Type | LED | |
| Panel Type | Fast IPS | |
| Resolution | 4K UHD (3840x2160) | |
| Pixel pitch(MM) | 0.155mm | |
| Display Surface | Non-Glare | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178°/ 178° | |
| Brightness | (Typ.) : 350cd/㎡ (HDR, Peak) : 400 cd/㎡ | |
| Contrast Ratio | (Typ.): 1000:1 (HDR, Max) :100,000,000:1 | |
| Refresh Rate | 160Hz, 320Hz | |
| Color Support | 16.7M (10 bit) | |
| Color Gamut | Color Space (DCI-P3) : 95% Color Space (sRGB): 130% | |
| Response Time | 1ms GTG | |
| HDR | HDR10 | |
| Curvature | Flat | |
| Others Features | Dual Mode: Yes, Frame Rate Boost | |
| Video Features | ||
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| G-Sync Support | Yes | |
| Free Sync Support | Yes, Free Sync Premium | |
| HDCP | Yes | |
| Others | ELMB Sync : Yes | |
| Audio Features | ||
| Speaker (Built In) | N/A | |
| Connectivity | ||
| Display Port | DisplayPort 1.4 x 1 (HBR3) | |
| HDMI | HDMI (v2.1)x 1 | |
| USB Type-C | USB-C x 1 (DP Alt Mode), Power Delivery : 15W | |
| Audio Jack | Yes | |
| Mechanical Design | ||
| Tilt | Yes (+20° ~ -5°) | |
| Swivel | Yes (+45° ~ -45°) | |
| Pivot | Yes (+90° ~ -90°) | |
| Height Adjustment | 0~120mm | |
| Vesa Wall Mount | 100x100mm | |
| Security Locker | Kensington Lock | |
| Others | Lighting effect: Aura Sync | |
| Physical Specification | ||
| Color | Black | |
| Dimension | Phys. Dimension with stand (W x H x D) : 61.4 x 51.0 x 21.9 cm (24.17" x 20.08" x 8.62") Phys. Dimension without Stand (W x H x D) : 61.4 x 36.7 x 9.0 cm (24.17" x 14.45" x 3.54") Box Dimension (W x H x D) : 71.9 x 24.0 x 46.0 cm (28.31" x 9.45" x 18.11") | |
| Weight | Net Weight with Stand : 6.6 kg (14.55 lbs) Net Weight without Stand : 3.8 kg (8.38 lbs) Gross Weight : 9.1 kg (20.06 lbs) | |
| Power | ||
| Power Consumption | Power Consumption : Power On: < 30 W Power Saving Mode : Standby: < 0.5 W Power Off Mode : <0.3W | |
| Voltage | 100-240V, 50/60Hz | |
| Others | UHD Mode: HDMI: 27~355kHz (H) / 48~160Hz (V) DP/Type-C: 356~356kHz (H) / 48~160Hz (V) FHD Mode: HDMI: 27~352kHz (H) / 48~320Hz (V) DP/Type-C: 356~356kHz (H) / 48~320Hz (V) | |
| Warranty Information | ||
| Warranty | 03 years Warranty | |
| Display Features | ||
| Display Size | 27-inch | |
| Display Type | LED | |
| Panel Type | Fast IPS | |
| Resolution | 4K UHD (3840x2160) | |
| Pixel pitch(MM) | 0.155mm | |
| Display Surface | Non-Glare | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178°/ 178° | |
| Brightness | (Typ.) : 350cd/㎡ (HDR, Peak) : 400 cd/㎡ | |
| Contrast Ratio | (Typ.): 1000:1 (HDR, Max) :100,000,000:1 | |
| Refresh Rate | 160Hz, 320Hz | |
| Color Support | 16.7M (10 bit) | |
| Color Gamut | Color Space (DCI-P3) : 95% Color Space (sRGB): 130% | |
| Response Time | 1ms GTG | |
| HDR | HDR10 | |
| Curvature | Flat | |
| Others Features | Dual Mode: Yes, Frame Rate Boost | |
| Video Features | ||
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| G-Sync Support | Yes | |
| Free Sync Support | Yes, Free Sync Premium | |
| HDCP | Yes | |
| Others | ELMB Sync : Yes | |
| Audio Features | ||
| Speaker (Built In) | N/A | |
| Connectivity | ||
| Display Port | DisplayPort 1.4 x 1 (HBR3) | |
| HDMI | HDMI (v2.1)x 1 | |
| USB Type-C | USB-C x 1 (DP Alt Mode), Power Delivery : 15W | |
| Audio Jack | Yes | |
| Mechanical Design | ||
| Tilt | Yes (+20° ~ -5°) | |
| Swivel | Yes (+45° ~ -45°) | |
| Pivot | Yes (+90° ~ -90°) | |
| Height Adjustment | 0~120mm | |
| Vesa Wall Mount | 100x100mm | |
| Security Locker | Kensington Lock | |
| Others | Lighting effect: Aura Sync | |
| Physical Specification | ||
| Color | Black | |
| Dimension | Phys. Dimension with stand (W x H x D) : 61.4 x 51.0 x 21.9 cm (24.17" x 20.08" x 8.62") Phys. Dimension without Stand (W x H x D) : 61.4 x 36.7 x 9.0 cm (24.17" x 14.45" x 3.54") Box Dimension (W x H x D) : 71.9 x 24.0 x 46.0 cm (28.31" x 9.45" x 18.11") | |
| Weight | Net Weight with Stand : 6.6 kg (14.55 lbs) Net Weight without Stand : 3.8 kg (8.38 lbs) Gross Weight : 9.1 kg (20.06 lbs) | |
| Power | ||
| Power Consumption | Power Consumption : Power On: < 30 W Power Saving Mode : Standby: < 0.5 W Power Off Mode : <0.3W | |
| Voltage | 100-240V, 50/60Hz | |
| Others | UHD Mode: HDMI: 27~355kHz (H) / 48~160Hz (V) DP/Type-C: 356~356kHz (H) / 48~160Hz (V) FHD Mode: HDMI: 27~352kHz (H) / 48~320Hz (V) DP/Type-C: 356~356kHz (H) / 48~320Hz (V) | |
| Warranty Information | ||
| Warranty | 03 years Warranty | |
The Asus ROG Strix OLED XG27UCDMG is a premium gaming monitor built for gamers who want ultra-sharp 4K visuals, rich QD-OLED contrast, and smooth high-speed performance. Featuring a 26.5 inch 4K QD-OLED display with a 240Hz refresh rate, this monitor delivers exceptional detail, deep blacks, vivid colors, and fast response for competitive gaming, AAA titles, streaming, and creative work. With ROG Strix gaming features and advanced OLED display quality, it is an excellent choice for high-end gaming setups in Bangladesh.
The 26.5 inch 4K QD-OLED panel delivers outstanding sharpness, deep blacks, rich colors, and excellent contrast for immersive gaming and content creation.
The ultra-fast 240Hz refresh rate provides smooth motion and responsive gameplay for FPS, racing, esports, and action games.
QD-OLED technology enhances contrast, color depth, and brightness, making games, movies, and creative visuals look more realistic.
OLED response technology helps reduce ghosting and motion blur, keeping fast-moving visuals sharp and clear during intense gameplay.
Adaptive sync support helps reduce screen tearing and stuttering for a more stable and enjoyable gaming experience.
ROG Strix gaming technologies help improve visibility, responsiveness, and control for better competitive gaming performance.
The 4K resolution is ideal for high-end gaming, video editing, photo editing, streaming, and professional creative workloads.
Low blue light and flicker-reduction technologies help provide a more comfortable viewing experience during long gaming or working sessions.
The ROG Strix OLED design gives the monitor a stylish, modern, and high-end look for premium gaming setups.
Eastern IT is your trusted source for authentic IT products in Bangladesh. When you purchase from us, you receive:
Choose Eastern IT for a hassle-free buying experience and unbeatable support after the sale.
The latest price of the Asus ROG Strix OLED XG27UCDMG 26.5 inch 4K UHD 240Hz Gaming Monitor in Bangladesh is Call for price. Buy now from Eastern IT for an authentic product, best price, and premium support.
No video available
No questions submitted for this product yet.