| Display Features | ||
| Display Size | 26.5-inch | |
| Panel Type | WOLED | |
| Resolution | 2K QHD (2560x1440) | |
| Pixel pitch(MM) | 0.229mm | |
| Display Surface | Anti-Glare | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | (CR≧10): 178°/ 178° | |
| Brightness | Brightness (Max): 450cd/㎡ Brightness (HDR, Peak): 1,300 cd/㎡ | |
| Contrast Ratio | 1,500,000:1 | |
| Refresh Rate | 480Hz | |
| Color Support | 1073.7M (10 bit) | |
| Color Gamut | Color Space (DCI-P3) : 99% Color Space (sRGB) : 135% | |
| Response Time | 0.03 ms (GtG) | |
| HDR | HDR10 | |
| Curvature | Flat | |
| Others Features | ASUS OLED Care | |
| Video Features | ||
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| G-Sync Support | Yes | |
| Free Sync Support | Yes | |
| Others | TÜV Flicker-free TÜV Low Blue Light (Hardware Solution) VESA AdaptiveSync Display 480Hz VESA DisplayHDR 400 True Black AMD FreeSync Premium G-SYNC Compatible FSC MIX | |
| Audio Features | ||
| Speaker (Built In) | N/A | |
| Connectivity | ||
| Display Port | DisplayPort 1.4 DSC x 1 | |
| HDMI | HDMI (v2.1) x 2 | |
| USB Port(s) | 2x USB 3.2 Gen 1 Type-A | |
| Audio Jack | Yes | |
| Mechanical Design | ||
| Tilt | +20° ~ -5° | |
| Swivel | +30° ~ -30° | |
| Pivot | +90° ~ -90° | |
| Height Adjustment | 0~110mm | |
| Vesa Wall Mount | 100x100mm | |
| Security Locker | Kensington Lock | |
| Others | 1/4" Tripod Socket : Yes Lighting effect (Aura) : Aura Sync | |
| Physical Specification | ||
| Color | Black | |
| Dimension | Phys. Dimension with stand (W x H x D) : 60.50 x 54.80 x 27.40 cm (23.82" x 21.57" x 10.79") Phys. Dimension without Stand (W x H x D) : 60.50 x 35.10 x 5.00 cm (23.82" x 13.82" x 1.97") Box Dimension (W x H x D) : 69.00 x 44.00 x 22.00 cm (27.17" x 17.32" x 8.66") | |
| Weight | Net Weight with Stand : 6.2 kg (13.67 lbs) Net Weight without Stand : 3.5 kg (7.72 lbs) Gross Weight : 9.6 kg (21.16 lbs) | |
| Power | ||
| Power Consumption | Power Consumption : <27W Power Saving Mode : <0.5W Power Off Mode : <0.3W | |
| Voltage | 100-240V, 50/60Hz | |
| Warranty Information | ||
| Warranty | 03-Year warranty | |
| Display Features | ||
| Display Size | 26.5-inch | |
| Panel Type | WOLED | |
| Resolution | 2K QHD (2560x1440) | |
| Pixel pitch(MM) | 0.229mm | |
| Display Surface | Anti-Glare | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | (CR≧10): 178°/ 178° | |
| Brightness | Brightness (Max): 450cd/㎡ Brightness (HDR, Peak): 1,300 cd/㎡ | |
| Contrast Ratio | 1,500,000:1 | |
| Refresh Rate | 480Hz | |
| Color Support | 1073.7M (10 bit) | |
| Color Gamut | Color Space (DCI-P3) : 99% Color Space (sRGB) : 135% | |
| Response Time | 0.03 ms (GtG) | |
| HDR | HDR10 | |
| Curvature | Flat | |
| Others Features | ASUS OLED Care | |
| Video Features | ||
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| G-Sync Support | Yes | |
| Free Sync Support | Yes | |
| Others | TÜV Flicker-free TÜV Low Blue Light (Hardware Solution) VESA AdaptiveSync Display 480Hz VESA DisplayHDR 400 True Black AMD FreeSync Premium G-SYNC Compatible FSC MIX | |
| Audio Features | ||
| Speaker (Built In) | N/A | |
| Connectivity | ||
| Display Port | DisplayPort 1.4 DSC x 1 | |
| HDMI | HDMI (v2.1) x 2 | |
| USB Port(s) | 2x USB 3.2 Gen 1 Type-A | |
| Audio Jack | Yes | |
| Mechanical Design | ||
| Tilt | +20° ~ -5° | |
| Swivel | +30° ~ -30° | |
| Pivot | +90° ~ -90° | |
| Height Adjustment | 0~110mm | |
| Vesa Wall Mount | 100x100mm | |
| Security Locker | Kensington Lock | |
| Others | 1/4" Tripod Socket : Yes Lighting effect (Aura) : Aura Sync | |
| Physical Specification | ||
| Color | Black | |
| Dimension | Phys. Dimension with stand (W x H x D) : 60.50 x 54.80 x 27.40 cm (23.82" x 21.57" x 10.79") Phys. Dimension without Stand (W x H x D) : 60.50 x 35.10 x 5.00 cm (23.82" x 13.82" x 1.97") Box Dimension (W x H x D) : 69.00 x 44.00 x 22.00 cm (27.17" x 17.32" x 8.66") | |
| Weight | Net Weight with Stand : 6.2 kg (13.67 lbs) Net Weight without Stand : 3.5 kg (7.72 lbs) Gross Weight : 9.6 kg (21.16 lbs) | |
| Power | ||
| Power Consumption | Power Consumption : <27W Power Saving Mode : <0.5W Power Off Mode : <0.3W | |
| Voltage | 100-240V, 50/60Hz | |
| Warranty Information | ||
| Warranty | 03-Year warranty | |
The Asus ROG Swift OLED PG27AQDP is an ultra-premium gaming monitor designed for professional gamers who demand extreme speed, stunning OLED visuals, and competitive precision. Featuring a 27 inch 2K QHD WOLED display with an incredible 480Hz refresh rate, this monitor delivers exceptional clarity, deep contrast, and ultra-smooth motion. It is an excellent choice for esports, FPS gaming, and high-end gaming setups in Bangladesh.
The 27 inch 2K QHD WOLED panel delivers sharp detail, deep blacks, vivid colors, and excellent contrast for immersive gaming and entertainment.
The extreme 480Hz refresh rate provides ultra-smooth motion, helping competitive gamers react faster in fast-paced esports titles.
WOLED response technology helps reduce ghosting and motion blur, keeping visuals sharp and clear during intense gaming action.
OLED technology offers superior contrast, rich color depth, and realistic image quality for gaming, movies, and creative work.
Adaptive sync support helps reduce screen tearing and stuttering for a smoother and more responsive gaming experience.
ROG Swift gaming technologies help improve visibility, control, and performance for serious competitive gamers.
Low blue light and flicker-reduction technologies help provide a more comfortable viewing experience during long gaming sessions.
The ROG Swift design gives the monitor a stylish, modern, and professional look for high-end gaming setups.
Eastern IT is your trusted source for authentic IT products in Bangladesh. When you purchase from us, you receive:
Choose Eastern IT for a hassle-free buying experience and unbeatable support after the sale.
The latest price of the ASUS ROG Swift OLED PG27AQDP 27 inch 480Hz 2K QHD WOLED Gaming Monitor in Bangladesh is Call for price. Buy now from Eastern IT for authentic product, best price, and expert support.
No video available
No questions submitted for this product yet.