| Display Features | ||
| Display Size | 39" | |
| Display Type | OLED | |
| Panel Type | WOLED | |
| Resolution | UWQHD (3440x1440) | |
| Pixel pitch(MM) | 0.266mm | |
| Display Surface | Non-Glare | |
| Aspect Ratio | 21:9 | |
| Viewing Angle | (CR≧10, H/V) : 178°/ 178° | |
| Brightness | Brightness (Max) : 450cd/㎡ Brightness (HDR, Peak) : 1,300 cd/㎡ Brightness (100% APL) : 275cd/㎡ | |
| Contrast Ratio | 1,500,000:1 | |
| Refresh Rate | 240Hz | |
| Color Support | 1073.7M (10 bit) | |
| Color Gamut | 99% DCI-P3 135% sRGB Color Accuracy : △E< 2 | |
| Response Time | 0.03 ms (GtG) | |
| HDR | HDR10 | |
| Curvature | 800R | |
| Others Features | 3rd Gen ROG OLED Technology VESA Display HDR 400 GamePlus | |
| Video Features | ||
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| G-Sync Support | Yes | |
| Free Sync Support | Yes | |
| HDCP | Yes, 2.2 | |
| Audio Features | ||
| Speaker (Built In) | No | |
| Connectivity | ||
| Display Port | 1 x DisplayPort (1.4 DSC) | |
| HDMI | 2 x HDMI (2.1) | |
| USB Port(s) | 2x USB 3.2 Gen 1 Type-A 2x USB 2.0 Type-A | |
| USB Type-C | USB Type-C Power Delivery : 90W | |
| Audio Jack | Yes | |
| Mechanical Design | ||
| Tilt | Yes (+20° ~ -5°) | |
| Swivel | Yes (+15° ~ -15°) | |
| Height Adjustment | 0~80mm | |
| Vesa Wall Mount | 100x100mm | |
| Security Locker | Kensington Lock | |
| Others | Aura Sync Proximity Sensor Kensington Lock | |
| Physical Specification | ||
| Color | Black | |
| Dimension | Phys. Dimension with stand (W x H x D) : 89.0 x 57.5 x 31.8 cm (35.04" x 22.64" x 12.52") Phys. Dimension without Stand (W x H x D) : 89.0 x 42.4 x 18.7 cm (35.04" x 16.69" x 7.36") | |
| Weight | Net Weight with Stand : 9.61 kg (21.19 lbs) Net Weight without Stand : 6.94 kg (15.30 lbs) | |
| Power | ||
| Power Consumption | Power Consumption : <35W Power Saving Mode : <0.5W Power Off Mode : <0.3W | |
| Voltage | 100-240V, 50/60Hz | |
| Warranty Information | ||
| Warranty | 03-Year warranty | |
| Display Features | ||
| Display Size | 39" | |
| Display Type | OLED | |
| Panel Type | WOLED | |
| Resolution | UWQHD (3440x1440) | |
| Pixel pitch(MM) | 0.266mm | |
| Display Surface | Non-Glare | |
| Aspect Ratio | 21:9 | |
| Viewing Angle | (CR≧10, H/V) : 178°/ 178° | |
| Brightness | Brightness (Max) : 450cd/㎡ Brightness (HDR, Peak) : 1,300 cd/㎡ Brightness (100% APL) : 275cd/㎡ | |
| Contrast Ratio | 1,500,000:1 | |
| Refresh Rate | 240Hz | |
| Color Support | 1073.7M (10 bit) | |
| Color Gamut | 99% DCI-P3 135% sRGB Color Accuracy : △E< 2 | |
| Response Time | 0.03 ms (GtG) | |
| HDR | HDR10 | |
| Curvature | 800R | |
| Others Features | 3rd Gen ROG OLED Technology VESA Display HDR 400 GamePlus | |
| Video Features | ||
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| G-Sync Support | Yes | |
| Free Sync Support | Yes | |
| HDCP | Yes, 2.2 | |
| Audio Features | ||
| Speaker (Built In) | No | |
| Connectivity | ||
| Display Port | 1 x DisplayPort (1.4 DSC) | |
| HDMI | 2 x HDMI (2.1) | |
| USB Port(s) | 2x USB 3.2 Gen 1 Type-A 2x USB 2.0 Type-A | |
| USB Type-C | USB Type-C Power Delivery : 90W | |
| Audio Jack | Yes | |
| Mechanical Design | ||
| Tilt | Yes (+20° ~ -5°) | |
| Swivel | Yes (+15° ~ -15°) | |
| Height Adjustment | 0~80mm | |
| Vesa Wall Mount | 100x100mm | |
| Security Locker | Kensington Lock | |
| Others | Aura Sync Proximity Sensor Kensington Lock | |
| Physical Specification | ||
| Color | Black | |
| Dimension | Phys. Dimension with stand (W x H x D) : 89.0 x 57.5 x 31.8 cm (35.04" x 22.64" x 12.52") Phys. Dimension without Stand (W x H x D) : 89.0 x 42.4 x 18.7 cm (35.04" x 16.69" x 7.36") | |
| Weight | Net Weight with Stand : 9.61 kg (21.19 lbs) Net Weight without Stand : 6.94 kg (15.30 lbs) | |
| Power | ||
| Power Consumption | Power Consumption : <35W Power Saving Mode : <0.5W Power Off Mode : <0.3W | |
| Voltage | 100-240V, 50/60Hz | |
| Warranty Information | ||
| Warranty | 03-Year warranty | |
The ASUS ROG Swift OLED PG39WCDM is a premium ultrawide gaming monitor built for gamers who want immersive visuals, OLED contrast, and ultra-smooth performance. Featuring a large 39 inch UWQHD curved OLED display with a 240Hz refresh rate, this monitor delivers deep blacks, vivid colors, sharp detail, and fluid motion. It is an excellent choice for high-end gaming, cinematic entertainment, streaming, and multitasking setups in Bangladesh.
The large 39 inch UWQHD OLED panel delivers wide screen space, sharp detail, rich colors, and excellent contrast for immersive gaming and entertainment.
The curved ultrawide design creates a more natural and engaging viewing experience, helping gamers feel more connected to the action.
The ultra-fast 240Hz refresh rate ensures smooth motion and responsive gameplay for FPS, racing, esports, and AAA gaming titles.
OLED technology provides deep blacks, high contrast, and vibrant image quality, making games, movies, and creative content look more realistic.
OLED response technology helps reduce ghosting and motion blur, keeping fast-moving visuals sharp and clear.
Adaptive sync support helps reduce screen tearing and stuttering for smoother gameplay with compatible gaming systems.
ROG Swift gaming technologies help improve visibility, responsiveness, and control for a better competitive gaming experience.
The wide display area is ideal for multitasking, content creation, video editing, streaming, and using multiple windows side by side.
The ROG Swift design gives the monitor a modern, stylish, and high-end look for premium gaming setups.
Eastern IT is your trusted source for authentic IT products in Bangladesh. When you purchase from us, you receive:
Choose Eastern IT for a hassle-free buying experience and unbeatable support after the sale.
The latest price of the ASUS ROG Swift OLED PG39WCDM 39 inch UWQHD 240Hz Curved Gaming Monitor in Bangladesh is Call for price. Buy now from Eastern IT for authentic product, best price, and expert support.
No video available
No questions submitted for this product yet.