| Display Features | ||
| Display Size | 41.5 Inch | |
| Panel Type | OLED | |
| Resolution | 4K UHD (3840 x 2160) | |
| Pixel pitch(MM) | 0.2395mm | |
| Display Surface | Non-Glare | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178°/ 178° | |
| Brightness | Brightness (Typ.): 450cd/㎡ | |
| Contrast Ratio | Contrast Ratio (Typ.): 135,000:1 Contrast Ratio (HDR, Max): 1,500,000:1 | |
| Refresh Rate | 138Hz | |
| Color Support | 1073.7M (10 bit) | |
| Response Time | 0.1ms(GTG) | |
| HDR | HDR10 | |
| Others Features | Display Viewing Area (HxV): 919.68 x 517.32 mm | |
| Video Features | ||
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| G-Sync Support | Yes | |
| HDCP | Yes, 2.3 | |
| Others | GamePlus : Yes | |
| Audio Features | ||
| Speaker (Built In) | Yes | |
| Speaker Details | Speaker: Yes(10Wx2) Woofer: Yes(15W) | |
| Connectivity | ||
| Display Port | DisplayPort 1.4 DSC x 1 | |
| HDMI | HDMI (v2.0) x 2 HDMI (v2.1) x 2 | |
| USB Port(s) | USB Hub: 4x USB 3.2 Gen 2 Type-A USB 3.0 (Signal) x 1 | |
| Audio Jack | Earphone jack | |
| Others | SPDIF out (Optical Digital Audio Out): Yes | |
| Mechanical Design | ||
| Tilt | Yes (+5° ~ -5°) | |
| Vesa Wall Mount | 300x300mm | |
| Security Locker | Kensington Lock | |
| Physical Specification | ||
| Color | Black | |
| Dimension | Phys. Dimension with Stand (W x H x D): 932.08 x 611.3 x 255.4 mm Phys. Dimension without Stand (W x H x D): 932.08 x 551.96 x 37.38 mm Box Dimension (W x H x D): 1070 x 870 x 188 mm | |
| Weight | Net Weight with Stand: 14.77 Kg Net Weight without Stand:13.58 Kg Gross Weight: 20.07 Kg | |
| Power | ||
| Power Consumption | Power Consumption: <220W Power Saving Mode: <0.5W Power Off Mode: <0.3W | |
| Voltage | 100-240V, 50/60Hz | |
| Warranty Information | ||
| Warranty | 03 years warranty | |
| Display Features | ||
| Display Size | 41.5 Inch | |
| Panel Type | OLED | |
| Resolution | 4K UHD (3840 x 2160) | |
| Pixel pitch(MM) | 0.2395mm | |
| Display Surface | Non-Glare | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178°/ 178° | |
| Brightness | Brightness (Typ.): 450cd/㎡ | |
| Contrast Ratio | Contrast Ratio (Typ.): 135,000:1 Contrast Ratio (HDR, Max): 1,500,000:1 | |
| Refresh Rate | 138Hz | |
| Color Support | 1073.7M (10 bit) | |
| Response Time | 0.1ms(GTG) | |
| HDR | HDR10 | |
| Others Features | Display Viewing Area (HxV): 919.68 x 517.32 mm | |
| Video Features | ||
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| G-Sync Support | Yes | |
| HDCP | Yes, 2.3 | |
| Others | GamePlus : Yes | |
| Audio Features | ||
| Speaker (Built In) | Yes | |
| Speaker Details | Speaker: Yes(10Wx2) Woofer: Yes(15W) | |
| Connectivity | ||
| Display Port | DisplayPort 1.4 DSC x 1 | |
| HDMI | HDMI (v2.0) x 2 HDMI (v2.1) x 2 | |
| USB Port(s) | USB Hub: 4x USB 3.2 Gen 2 Type-A USB 3.0 (Signal) x 1 | |
| Audio Jack | Earphone jack | |
| Others | SPDIF out (Optical Digital Audio Out): Yes | |
| Mechanical Design | ||
| Tilt | Yes (+5° ~ -5°) | |
| Vesa Wall Mount | 300x300mm | |
| Security Locker | Kensington Lock | |
| Physical Specification | ||
| Color | Black | |
| Dimension | Phys. Dimension with Stand (W x H x D): 932.08 x 611.3 x 255.4 mm Phys. Dimension without Stand (W x H x D): 932.08 x 551.96 x 37.38 mm Box Dimension (W x H x D): 1070 x 870 x 188 mm | |
| Weight | Net Weight with Stand: 14.77 Kg Net Weight without Stand:13.58 Kg Gross Weight: 20.07 Kg | |
| Power | ||
| Power Consumption | Power Consumption: <220W Power Saving Mode: <0.5W Power Off Mode: <0.3W | |
| Voltage | 100-240V, 50/60Hz | |
| Warranty Information | ||
| Warranty | 03 years warranty | |
The ASUS ROG Swift PG42UQ is a premium large-screen OLED gaming monitor designed for gamers who want cinematic 4K visuals, deep contrast, and smooth performance. Featuring a 41.5 inch UHD 4K OLED display, HDR support, and up to 138Hz refresh rate, this monitor delivers stunning image quality for gaming, entertainment, and creative work. With ROG Swift gaming features, fast OLED response, and immersive screen size, it is an excellent choice for high-end gaming setups in Bangladesh.
The large 41.5 inch 4K OLED panel delivers sharp detail, rich colors, deep blacks, and excellent contrast for immersive gaming and entertainment.
The high 138Hz refresh rate provides smoother motion than standard displays, making gameplay feel more fluid and responsive.
HDR support enhances brightness, contrast, and color depth, giving games, movies, and videos a more realistic look.
OLED response technology helps reduce ghosting and motion blur, keeping fast-moving visuals sharp and clear.
Designed for high-end gaming, this monitor offers excellent clarity, responsiveness, and visual depth for AAA games, racing, and cinematic titles.
Adaptive sync support helps reduce screen tearing and stuttering for smoother gameplay with compatible gaming systems.
ROG Swift gaming technologies help improve visibility, control, and overall gameplay experience for serious gamers.
Low blue light and flicker-reduction technologies help provide a more comfortable viewing experience during long gaming or entertainment sessions.
The 41.5 inch display creates a TV-like gaming experience while maintaining monitor-level responsiveness for desktop gaming setups.
Eastern IT is your trusted source for authentic IT products in Bangladesh. When you purchase from us, you receive:
Choose Eastern IT for a hassle-free buying experience and unbeatable support after the sale.
The latest price of the ASUS ROG Swift PG42UQ 41.5 inch UHD 4K HDR 138Hz OLED Gaming Monitor in Bangladesh is Buy now from Eastern IT for authentic product, best price, and expert support.
No video available
No questions submitted for this product yet.