| Display Features | ||
| Display Size | 27 inch | |
| Display Type | LED | |
| Panel Type | Fast-IPS | |
| Resolution | FHD (1920x1080) | |
| Pixel pitch(MM) | 0.311mm | |
| Display Surface | Anti-Glare | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178°/ 178° | |
| Brightness | 300cd/㎡ (Typ.) | |
| Contrast Ratio | 1000:1 | |
| Refresh Rate | 200Hz | |
| Color Support | 16.7M | |
| Color Gamut | Color Space (sRGB): 100% | |
| Response Time | 1ms(GTG), 0.3ms(min.) | |
| HDR | HDR10 | |
| Curvature | Flat | |
| Video Features | ||
| Color Temperature Selection | Yes (4 modes) | |
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| G-Sync Support | Yes | |
| Free Sync Support | Yes | |
| HDCP | Yes, 2.3 | |
| Others | A.I. Assistant Technology: AI Visual A.I. Assistant Technology: Dynamic Crosshair ASUS Power Sync: Yes Shadow Boost: Yes DisplayWidget: Yes, DisplayWidget Center VRR Technology: Yes (Adaptive-Sync) Trace Free Technology: Yes GameVisual: Yes GamePlus: Yes | |
| Audio Features | ||
| Speaker (Built In) | Yes | |
| Speaker Details | 2Wx2 | |
| Connectivity | ||
| Display Port | DisplayPort 1.4 x 1 (HBR2) | |
| HDMI | HDMI(v2.0) x 2 | |
| Audio Jack | Yes | |
| Mechanical Design | ||
| Tilt | +22° ~ -5° | |
| Vesa Wall Mount | 75x75mm | |
| Security Locker | Kensington Lock | |
| Physical Specification | ||
| Color | Black | |
| Dimension | Phys. Dimension (W x H x D): 61.5 x 42.8 x 21.3 cm (24.21" x 16.85" x 8.39") Phys. Dimension without Stand (W x H x D): 61.5 x 36.4 x 3.8 cm (24.21" x 14.33" x 1.50") Box Dimension (W x H x D): 69.2 x 43.5 x 14.4 cm (27.24" x 17.13" x 5.67") | |
| Weight | Net Weight: 4.3 kg (9.48 lbs) Net Weight without Stand: 3.3 kg (7.28 lbs) Gross Weight: 5.4 kg (11.90 lbs) | |
| Power | ||
| Power Consumption | Power Consumption: <21W Power Saving Mode: <0.5W Power Off Mode: <0.3W | |
| Voltage | 100-240V, 50/60Hz | |
| Others | Digital Signal Frequency: DP: 230~230 KHz(H) / 48~200 Hz (V) HDMI: 30~230 KHz (H) / 48~200 Hz (V) | |
| Warranty Information | ||
| Warranty | 3 Years | |
| Display Features | ||
| Display Size | 27 inch | |
| Display Type | LED | |
| Panel Type | Fast-IPS | |
| Resolution | FHD (1920x1080) | |
| Pixel pitch(MM) | 0.311mm | |
| Display Surface | Anti-Glare | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178°/ 178° | |
| Brightness | 300cd/㎡ (Typ.) | |
| Contrast Ratio | 1000:1 | |
| Refresh Rate | 200Hz | |
| Color Support | 16.7M | |
| Color Gamut | Color Space (sRGB): 100% | |
| Response Time | 1ms(GTG), 0.3ms(min.) | |
| HDR | HDR10 | |
| Curvature | Flat | |
| Video Features | ||
| Color Temperature Selection | Yes (4 modes) | |
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| G-Sync Support | Yes | |
| Free Sync Support | Yes | |
| HDCP | Yes, 2.3 | |
| Others | A.I. Assistant Technology: AI Visual A.I. Assistant Technology: Dynamic Crosshair ASUS Power Sync: Yes Shadow Boost: Yes DisplayWidget: Yes, DisplayWidget Center VRR Technology: Yes (Adaptive-Sync) Trace Free Technology: Yes GameVisual: Yes GamePlus: Yes | |
| Audio Features | ||
| Speaker (Built In) | Yes | |
| Speaker Details | 2Wx2 | |
| Connectivity | ||
| Display Port | DisplayPort 1.4 x 1 (HBR2) | |
| HDMI | HDMI(v2.0) x 2 | |
| Audio Jack | Yes | |
| Mechanical Design | ||
| Tilt | +22° ~ -5° | |
| Vesa Wall Mount | 75x75mm | |
| Security Locker | Kensington Lock | |
| Physical Specification | ||
| Color | Black | |
| Dimension | Phys. Dimension (W x H x D): 61.5 x 42.8 x 21.3 cm (24.21" x 16.85" x 8.39") Phys. Dimension without Stand (W x H x D): 61.5 x 36.4 x 3.8 cm (24.21" x 14.33" x 1.50") Box Dimension (W x H x D): 69.2 x 43.5 x 14.4 cm (27.24" x 17.13" x 5.67") | |
| Weight | Net Weight: 4.3 kg (9.48 lbs) Net Weight without Stand: 3.3 kg (7.28 lbs) Gross Weight: 5.4 kg (11.90 lbs) | |
| Power | ||
| Power Consumption | Power Consumption: <21W Power Saving Mode: <0.5W Power Off Mode: <0.3W | |
| Voltage | 100-240V, 50/60Hz | |
| Others | Digital Signal Frequency: DP: 230~230 KHz(H) / 48~200 Hz (V) HDMI: 30~230 KHz (H) / 48~200 Hz (V) | |
| Warranty Information | ||
| Warranty | 3 Years | |
The ASUS TUF Gaming VG279Q5R is a powerful 27 inch gaming monitor built for smooth, fast, and immersive gameplay. With a Full HD Fast IPS panel, 200Hz refresh rate, and 1ms GTG response time, this monitor delivers sharp visuals and responsive performance for competitive gaming. It is ideal for gamers in Bangladesh who want speed, color accuracy, and reliable ASUS TUF Gaming durability in one display.
The 27 inch FHD 1920×1080 Fast IPS panel delivers clear visuals, vibrant colors, and wide viewing angles for gaming, entertainment, and daily use.
Enjoy ultra-smooth motion with a 200Hz refresh rate, perfect for fast-paced FPS, racing, and esports games.
The fast 1ms GTG response time helps reduce ghosting and motion blur, giving gamers a sharper and more responsive experience.
Adaptive-Sync support helps reduce screen tearing and stuttering for smoother gameplay with compatible graphics cards.
HDR10 enhances contrast and visual depth, making games and videos look more realistic and detailed.
GameVisual, GamePlus, Shadow Boost, and Extreme Low Motion Blur help improve visibility, clarity, and competitive gaming performance.
Flicker-free technology, low blue light mode, and anti-glare coating help reduce eye strain during long gaming sessions.
DisplayPort 1.4, dual HDMI 2.0 ports, and an earphone jack make it easy to connect with gaming PCs, consoles, and accessories.
Eastern IT is your trusted source for authentic IT products in Bangladesh. When you purchase from us, you receive:
Choose Eastern IT for a hassle-free buying experience and unbeatable support after the sale.
The latest price of the ASUS TUF Gaming VG279Q5R 27 inch FHD 200Hz Fast IPS Gaming Monitor in Bangladesh is Call for price. Buy now from Eastern IT for an authentic product, best price, and dependable gaming support.
No video available
No questions submitted for this product yet.