| Brand | Asus |
| Model | ASUS Zenbook 14 OLED |
| Model Number | Q415MA |
| Series | ASUS Zenbook |
| Sub Series | Zenbook 14 |
| CPU / Processor | Intel® Core™ Ultra 5 125H Processor 1.2 GHz (18MB Cache, up to 4.5 GHz, 14 cores, 18 Threads); Intel® AI Boost NPU |
| Memory | 8GB LPDDR5-7466 MHz on board RAM |
| Memory Slot | Max Total system memory up to: 8 GB |
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
| Storage Capability | 1x M.2 2280 PCIe 4.0×4 |
| Graphic Card | Intel® Graphics *Intel Graphics is only available in models with Intel® Core™ Ultra 9-185H/ Ultra 7-155H/ Ultra 5-125H processors and at least 16 GB of dual-channel memory. |
| Display Screen / Design / Resolution | 14.0-inch, FHD (1920 x 1200) OLED 16:10 aspect ratio, 0.2ms response time, 500nits HDR peak brightness, 100% DCI-P3 color gamut, 1,000,000:1, 1.07 billion colors, Glossy display, 70% less harmful blue light, SGS Eye Care Display, Touch screen, (Screen-to-body ratio)87%, With stylus support, Display |
| Camera | FHD camera with IR function to support Windows Hello With a privacy shutter |
| Operation System | Windows 11 Home |
| Audio & Video | Smart Amp Technology Built-in speaker Built-in array microphone harman/kardon (Premium) |
| Network / Connectivity Technology | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version differences.) |
| Keyboard Feature | Backlit Chiclet Keyboard, 1.4mm Key-travel, Precision touchpad |
| Interface | 1x USB 3.2 Gen 1 Type-A 2x Thunderbolt™ 4 supports display/power delivery 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack |
| Battery / Power Supply | 75WHrs, 2S2P, 4-cell Li-ion TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal |
| Dimensions | 31.24 x 22.01 x 1.49 ~ 1.49 cm (12.30″ x 8.67″ x 0.59″ ~ 0.59″) |
| Weight | 1.28 kg (2.82 lbs) |
| Warranty | 2 Years |
| Brand | Asus |
| Model | ASUS Zenbook 14 OLED |
| Model Number | Q415MA |
| Series | ASUS Zenbook |
| Sub Series | Zenbook 14 |
| CPU / Processor | Intel® Core™ Ultra 5 125H Processor 1.2 GHz (18MB Cache, up to 4.5 GHz, 14 cores, 18 Threads); Intel® AI Boost NPU |
| Memory | 8GB LPDDR5-7466 MHz on board RAM |
| Memory Slot | Max Total system memory up to: 8 GB |
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
| Storage Capability | 1x M.2 2280 PCIe 4.0×4 |
| Graphic Card | Intel® Graphics *Intel Graphics is only available in models with Intel® Core™ Ultra 9-185H/ Ultra 7-155H/ Ultra 5-125H processors and at least 16 GB of dual-channel memory. |
| Display Screen / Design / Resolution | 14.0-inch, FHD (1920 x 1200) OLED 16:10 aspect ratio, 0.2ms response time, 500nits HDR peak brightness, 100% DCI-P3 color gamut, 1,000,000:1, 1.07 billion colors, Glossy display, 70% less harmful blue light, SGS Eye Care Display, Touch screen, (Screen-to-body ratio)87%, With stylus support, Display |
| Camera | FHD camera with IR function to support Windows Hello With a privacy shutter |
| Operation System | Windows 11 Home |
| Audio & Video | Smart Amp Technology Built-in speaker Built-in array microphone harman/kardon (Premium) |
| Network / Connectivity Technology | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version differences.) |
| Keyboard Feature | Backlit Chiclet Keyboard, 1.4mm Key-travel, Precision touchpad |
| Interface | 1x USB 3.2 Gen 1 Type-A 2x Thunderbolt™ 4 supports display/power delivery 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack |
| Battery / Power Supply | 75WHrs, 2S2P, 4-cell Li-ion TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal |
| Dimensions | 31.24 x 22.01 x 1.49 ~ 1.49 cm (12.30″ x 8.67″ x 0.59″ ~ 0.59″) |
| Weight | 1.28 kg (2.82 lbs) |
| Warranty | 2 Years |
The ASUS Zenbook 14 OLED Q415MA is a premium slim ultrabook designed for users who want a lightweight laptop with a high-quality OLED display and efficient everyday performance. Powered by the Intel Core Ultra 5 125H processor, it delivers smooth multitasking, fast responsiveness, and modern AI-assisted efficiency for productivity and entertainment.
With 8GB RAM, 512GB SSD storage, and a 14-inch OLED display, it focuses on portability, display quality, and battery-efficient performance rather than heavy gaming or workstation tasks.
Intel Core Ultra 5 125H Processor
Efficient modern AI-ready processor designed for smooth multitasking, office work, and daily productivity.
8GB RAM
Suitable for basic multitasking such as browsing, office applications, and streaming.
512GB PCIe NVMe SSD Storage
Fast storage ensures quick boot times, fast file access, and responsive system performance.
14.0 inch OLED (1920×1200)14.0\ \text{inch}\ OLED\ (1920\times1200)14.0 inch OLED (1920×1200)
14-inch OLED Display (WUXGA)
Premium OLED panel with vibrant colors, deep blacks, and excellent contrast for an immersive viewing experience.
Ultra-Thin & Lightweight Design
Premium metal build designed for portability and professional use.
Intel Integrated Graphics (Intel Arc)
Suitable for everyday tasks, media consumption, and light creative work.
AI-Enhanced Efficiency
Optimized for modern productivity features and power efficiency.
No video available
No questions submitted for this product yet.
Currently Viweing