| Brand | HP |
| Model | HP Pavilion Plus 14 |
| Released Year | 2024 |
| Model Number | Ew1013TU |
| Series | HP Pavilion |
| Sub Series | Pavilion Plus |
| Color | Natural silver Moonlight blue Tranquil pink |
| CPU / Processor | Intel Core Ultra 5 125H Processor |
| Memory | 16 GB LPDDR5x-6400 MHz RAM (onboard) |
| Memory Slot | – |
| Storage | 512 GB PCIe Gen4 NVMe M.2 SSD |
| Storage Capability | – |
| Graphic Card | Intel Arc Graphics |
| Display Screen / Design / Resolution | 14″ 2.8K (2880 x 1800), OLED, 48-120 Hz, UWVA, micro-edge, BrightView, Low Blue Light, SDR 400 nits, HDR 500 nits, 100% DCI-P3 Display |
| Camera | HP Wide Vision 5MP IR camera with temporal noise reduction and integrated dual array digital microphones |
| Operation System | Windows 11 Home |
| Audio & Video | DTS:X Ultra; Dual speakers; HP Audio Boost; Poly Studio |
| Network / Connectivity Technology | Intel Wi-Fi 6E AX211 (2×2) and Bluetooth 5.3 wireless card |
| Keyboard Feature | Full-size, backlit, keyboard |
| Sensors | No FingerPrint |
| Interface | 1 USB Type-A 10Gbps signaling rate; 1 USB Type-A 5Gbps signaling rate; HDMI-out 2.1; Headphone/microphone combo; 1 USB Type-C 10Gbps signaling rate (USB Power Delivery, DisplayPort 2.1, HP Sleep and Charge); 1 Thunderbolt 4 with USB Type-C 40Gbps signaling rate (USB Power Delivery, DisplayPort 2.1, HP Sleep and Charge) 10 |
| Battery / Power Supply | 4-cell, 68 Wh Li-ion polymer, 100 W USB Type-C power adapter |
| Dimensions | (W x D x H) 31.4 x 22.7 x 1.75 cm |
| Weight | 1.44kg |
| Warranty | 2 Years Warranty |
| Brand | HP |
| Model | HP Pavilion Plus 14 |
| Released Year | 2024 |
| Model Number | Ew1013TU |
| Series | HP Pavilion |
| Sub Series | Pavilion Plus |
| Color | Natural silver Moonlight blue Tranquil pink |
| CPU / Processor | Intel Core Ultra 5 125H Processor |
| Memory | 16 GB LPDDR5x-6400 MHz RAM (onboard) |
| Memory Slot | – |
| Storage | 512 GB PCIe Gen4 NVMe M.2 SSD |
| Storage Capability | – |
| Graphic Card | Intel Arc Graphics |
| Display Screen / Design / Resolution | 14″ 2.8K (2880 x 1800), OLED, 48-120 Hz, UWVA, micro-edge, BrightView, Low Blue Light, SDR 400 nits, HDR 500 nits, 100% DCI-P3 Display |
| Camera | HP Wide Vision 5MP IR camera with temporal noise reduction and integrated dual array digital microphones |
| Operation System | Windows 11 Home |
| Audio & Video | DTS:X Ultra; Dual speakers; HP Audio Boost; Poly Studio |
| Network / Connectivity Technology | Intel Wi-Fi 6E AX211 (2×2) and Bluetooth 5.3 wireless card |
| Keyboard Feature | Full-size, backlit, keyboard |
| Sensors | No FingerPrint |
| Interface | 1 USB Type-A 10Gbps signaling rate; 1 USB Type-A 5Gbps signaling rate; HDMI-out 2.1; Headphone/microphone combo; 1 USB Type-C 10Gbps signaling rate (USB Power Delivery, DisplayPort 2.1, HP Sleep and Charge); 1 Thunderbolt 4 with USB Type-C 40Gbps signaling rate (USB Power Delivery, DisplayPort 2.1, HP Sleep and Charge) 10 |
| Battery / Power Supply | 4-cell, 68 Wh Li-ion polymer, 100 W USB Type-C power adapter |
| Dimensions | (W x D x H) 31.4 x 22.7 x 1.75 cm |
| Weight | 1.44kg |
| Warranty | 2 Years Warranty |
The HP Pavilion Plus 14-Ew1013TU is a premium ultrabook designed for students, professionals, and creators who want strong next-gen performance with a stunning display. Powered by the Intel Core Ultra 5 125H processor, this laptop delivers fast multitasking, AI-enhanced productivity, and smooth everyday performance for office work, browsing, streaming, and light creative tasks.
Its beautiful 14-inch 2.8K OLED display (2880×1800) offers ultra-sharp visuals, deep blacks, and vibrant colors, making everything from movies to design work feel more immersive and premium
No video available
No questions submitted for this product yet.