| Brand | Lenovo |
| Processor Brand | Intel |
| Processor Type | Intel Core i5 |
| Generation/Series | Intel 13th Gen |
| Processor Model | 1335U |
| Processor Frequency | up to 4.6 GHz |
| Processor Core | 10 |
| Processor Thread | 12 |
| CPU Cache | 12 MB |
| Display Size | 15.6 Inch |
| Display Type | FHD |
| Display Resolution | FHD (1920x1080) |
| Touch Screen | Yes |
| Anti Glare Screen | Yes |
| RAM | 8GB |
| RAM Type | DDR4 |
| Bus Speed (MHz) | 3200 MHz |
| Total RAM Slot | 2 (1x on board) (1x blank) |
| Max RAM Capacity | 16 GB |
| Extra RAM Slot | Yes |
| SSD | 512 GB |
| Storage Type | M.2 NVMe PCIe |
| Storage Upgrade | Installed SSD can be upgradeable |
| Graphics Brand | Intel |
| Graphics Model | Intel UHD Graphics |
| Graphics | Shared / Integrated |
| Keyboard Type | Full-size keyboard |
| Touch Pad | Yes |
| WebCam | 720p HD camera |
| Speaker | Stereo Speaker |
| Microphone | Dual array microphones |
| Card Reader | Yes |
| USB 2 Port | 1x USB 3.2 Gen 1, 1x USB 2.0 Type A |
| Headphone & Microphone Port | 1x Headphone / microphone combo jack (3.5mm) |
| HDMI Port | 1x HDMI 1.4 |
| USB Type-C / Thunderbolt Port | 1x USB Type-C 5Gbps signaling rate |
| WiFi | WIFI 6 |
| Bluetooth | Bluetooth 5.1 |
| Security Chip | Trusted Platform Module (TPM) 2.0 |
| Battery Type | 3-cell Li-ion battery |
| Battery Capacity | 42 Wh |
| Adapter Type | 65 W |
| Operating System | Windows 11 |
| Color | Blue |
| Weight | 1.62 kg |
| Body Material | Aluminum (Top), PC-ABS (Bottom) |
| Military Grade | US MIL-STD 810H military-grade standard |
| Warranty | 2-Year Warranty ( Battery & Adapter 1 Year). |
| Brand | Lenovo |
| Processor Brand | Intel |
| Processor Type | Intel Core i5 |
| Generation/Series | Intel 13th Gen |
| Processor Model | 1335U |
| Processor Frequency | up to 4.6 GHz |
| Processor Core | 10 |
| Processor Thread | 12 |
| CPU Cache | 12 MB |
| Display Size | 15.6 Inch |
| Display Type | FHD |
| Display Resolution | FHD (1920x1080) |
| Touch Screen | Yes |
| Anti Glare Screen | Yes |
| RAM | 8GB |
| RAM Type | DDR4 |
| Bus Speed (MHz) | 3200 MHz |
| Total RAM Slot | 2 (1x on board) (1x blank) |
| Max RAM Capacity | 16 GB |
| Extra RAM Slot | Yes |
| SSD | 512 GB |
| Storage Type | M.2 NVMe PCIe |
| Storage Upgrade | Installed SSD can be upgradeable |
| Graphics Brand | Intel |
| Graphics Model | Intel UHD Graphics |
| Graphics | Shared / Integrated |
| Keyboard Type | Full-size keyboard |
| Touch Pad | Yes |
| WebCam | 720p HD camera |
| Speaker | Stereo Speaker |
| Microphone | Dual array microphones |
| Card Reader | Yes |
| USB 2 Port | 1x USB 3.2 Gen 1, 1x USB 2.0 Type A |
| Headphone & Microphone Port | 1x Headphone / microphone combo jack (3.5mm) |
| HDMI Port | 1x HDMI 1.4 |
| USB Type-C / Thunderbolt Port | 1x USB Type-C 5Gbps signaling rate |
| WiFi | WIFI 6 |
| Bluetooth | Bluetooth 5.1 |
| Security Chip | Trusted Platform Module (TPM) 2.0 |
| Battery Type | 3-cell Li-ion battery |
| Battery Capacity | 42 Wh |
| Adapter Type | 65 W |
| Operating System | Windows 11 |
| Color | Blue |
| Weight | 1.62 kg |
| Body Material | Aluminum (Top), PC-ABS (Bottom) |
| Military Grade | US MIL-STD 810H military-grade standard |
| Warranty | 2-Year Warranty ( Battery & Adapter 1 Year). |
The Lenovo IdeaPad 1 15IRU7 is a lightweight and budget-friendly 15.6-inch touchscreen laptop designed for students, office users, and everyday productivity in Bangladesh. Powered by the Intel Core i5-1335U 13th Gen processor, 8GB RAM, 512GB SSD, and integrated Intel Iris Xe graphics, it delivers smooth performance for browsing, office work, online classes, and multimedia use.
Efficient performance for daily tasks.
Fast and responsive system experience.
Interactive and user-friendly screen.
Easy to carry anywhere.
Smooth everyday visuals.
The latest price of the Lenovo IdeaPad 1 15IRU7 83B40006US i5 Laptop in Bangladesh is available on request. Buy now from Eastern IT for an authentic Lenovo laptop, competitive price, and dependable support.
No video available
No questions submitted for this product yet.
Currently Viweing