| Brand | Lenovo |
| Model | Lenovo ThinkPad X9 |
| Released Year | 2025 |
| Model Number | Lenovo ThinkPad X9 |
| Series | Lenovo ThinkPad |
| Sub Series | ThinkPad X9 |
| CPU / Processor | Intel® Core™ Ultra 7 258V Processor (LPE-core Max 3.70 GHz, P-core Max 4.80 GHz with Turbo Boost, 8 Cores, 8 Threads, 12 MB Cache / 32 GB MOP) Display |
| Memory | Up to 32G LPDDR5x 8533MT/s dual channel, soldered RAM |
| Memory Slot | – |
| Storage | Up to 2TB M.2 PCIe Gen4x4 SSD (2242) SSD |
| Storage Capability | – |
| Graphic Card | Intel® Arc™ Xe2 GPU with >67 TOPs GPU |
| Display Screen / Design / Resolution | 14ʺ WUXGA (1920 x 1200) OLED, antiglare, 400nit, 60Hz refresh rate, 100% DCI-P3, 16:10 aspect ratio, DisplayHDR 500,TÜV Rheinland Certified Low Blue Light (hardware), Eyesafe® certified Display |
| Camera | 4K 8MP Mobile Industry Processor Interface (MIPI), RGB & infrared (IR) with webcam privacy e-shutter (F9) 1080p FHD, RGB & infrared (IR) with webcam privacy e-shutter (F9) |
| Operation System | Windows 11 |
| Audio & Video | Dolby Atmos®2 speakers Dual-array microphones |
| Network / Connectivity Technology | Intel® WiFi 7 802.11BE (2 x 2) Bluetooth® 5.4 |
| Keyboard Feature | Backlit with white LED lighting Glass haptic TouchPad (130mm x 80mm / 5.12″ x 3.14″) Spill-resistant (up to 500ml / 16.90oz) 1.35mm travel |
| Sensors | – |
| Interface | 2 x USB-C® (Thunderbolt™ 4, USB 40Gbps) Headphones / mic combo HDMI 2.1 (supports resolution up to 4K@60Hz) |
| Battery / Power Supply | 55Whr, customer replaceable unit (CRU) Supports Rapid Charge (60 minutes = 80% capacity), requires 65W or higher power adapter |
| Dimensions | 13mm x 311.8mm x 212 / .51″ x 12.28″ x 8.35″ |
| Weight | Starting at 1.24kg / 2.74lbs |
| Warranty | 1 Year |
| Brand | Lenovo |
| Model | Lenovo ThinkPad X9 |
| Released Year | 2025 |
| Model Number | Lenovo ThinkPad X9 |
| Series | Lenovo ThinkPad |
| Sub Series | ThinkPad X9 |
| CPU / Processor | Intel® Core™ Ultra 7 258V Processor (LPE-core Max 3.70 GHz, P-core Max 4.80 GHz with Turbo Boost, 8 Cores, 8 Threads, 12 MB Cache / 32 GB MOP) Display |
| Memory | Up to 32G LPDDR5x 8533MT/s dual channel, soldered RAM |
| Memory Slot | – |
| Storage | Up to 2TB M.2 PCIe Gen4x4 SSD (2242) SSD |
| Storage Capability | – |
| Graphic Card | Intel® Arc™ Xe2 GPU with >67 TOPs GPU |
| Display Screen / Design / Resolution | 14ʺ WUXGA (1920 x 1200) OLED, antiglare, 400nit, 60Hz refresh rate, 100% DCI-P3, 16:10 aspect ratio, DisplayHDR 500,TÜV Rheinland Certified Low Blue Light (hardware), Eyesafe® certified Display |
| Camera | 4K 8MP Mobile Industry Processor Interface (MIPI), RGB & infrared (IR) with webcam privacy e-shutter (F9) 1080p FHD, RGB & infrared (IR) with webcam privacy e-shutter (F9) |
| Operation System | Windows 11 |
| Audio & Video | Dolby Atmos®2 speakers Dual-array microphones |
| Network / Connectivity Technology | Intel® WiFi 7 802.11BE (2 x 2) Bluetooth® 5.4 |
| Keyboard Feature | Backlit with white LED lighting Glass haptic TouchPad (130mm x 80mm / 5.12″ x 3.14″) Spill-resistant (up to 500ml / 16.90oz) 1.35mm travel |
| Sensors | – |
| Interface | 2 x USB-C® (Thunderbolt™ 4, USB 40Gbps) Headphones / mic combo HDMI 2.1 (supports resolution up to 4K@60Hz) |
| Battery / Power Supply | 55Whr, customer replaceable unit (CRU) Supports Rapid Charge (60 minutes = 80% capacity), requires 65W or higher power adapter |
| Dimensions | 13mm x 311.8mm x 212 / .51″ x 12.28″ x 8.35″ |
| Weight | Starting at 1.24kg / 2.74lbs |
| Warranty | 1 Year |
The laptop is an ultra-premium business ultrabook designed for professionals, executives, and creators who need top-tier performance, portability, and next-generation AI features. It comes with the Intel Core Ultra 7 258V processor, 40GB RAM, and 2TB SSD storage, delivering extremely fast performance, smooth multitasking, and advanced AI-accelerated productivity for heavy workloads.
Next-gen AI-powered performance for modern professionals.
Extreme memory and storage for heavy users.
Premium visual experience.
Lightweight yet durable design.
Built for modern professional workflows.
No video available
No questions submitted for this product yet.