| Display Features | ||
| Display Size | 34" | |
| Display Type | LED | |
| Panel Type | IPS | |
| Resolution | FHD (2560 x 1080) | |
| Pixel pitch(MM) | 0.312x0.310 mm | |
| Display Surface | Anti-Glare | |
| Aspect Ratio | 21:9 | |
| Viewing Angle | 178˚(R/L), 178˚(U/D) | |
| Brightness | 400cd (Typ.)/320cd (Min.) | |
| Contrast Ratio | 1000:1 (Min.), 700:1 (Typ.) | |
| Refresh Rate | 100Hz | |
| Color Support | 167 | |
| Color Gamut | sRGB 99% (CIE1931) | |
| Response Time | 5ms (GtG at Faster) | |
| HDR | DisplayHDR 400 | |
| Curvature | Flat | |
| Video Features | ||
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| Free Sync Support | Yes | |
| Audio Features | ||
| Speaker (Built In) | Yes | |
| Speaker Details | 7W x 2 | |
| Microphone (Built In) | No | |
| Connectivity | ||
| Display Port | Yes | |
| HDMI | Yes | |
| USB Type-C | Yes | |
| Audio Jack | Yes | |
| D-Sub | Yes | |
| Mechanical Design | ||
| Tilt | Yes | |
| Vesa Wall Mount | 100 x 100 mm | |
| Physical Specification | ||
| Dimension | With Stand (WxHxD): 32.1" x 22.4" x 10.2" Without Stand (WxHxD): 32.1" x 14.4" x 1.8" | |
| Weight | With Stand Weight: 17.4 lbs Without Stand Weight: 13.2 lbs | |
| Power | ||
| Type | External Power | |
| Power Consumption | Power Consumption (Energy Star): 19 W Power Consumption (Max.): 39 W Power Consumption (Typ.): 35 W Power Save/Sleep Mode (Max): Less than 0.3W | |
| Voltage | 100-240 Vac, 50/60 Hz | |
| Warranty Information | ||
| Warranty | 03 Years | |
| Display Features | ||
| Display Size | 34" | |
| Display Type | LED | |
| Panel Type | IPS | |
| Resolution | FHD (2560 x 1080) | |
| Pixel pitch(MM) | 0.312x0.310 mm | |
| Display Surface | Anti-Glare | |
| Aspect Ratio | 21:9 | |
| Viewing Angle | 178˚(R/L), 178˚(U/D) | |
| Brightness | 400cd (Typ.)/320cd (Min.) | |
| Contrast Ratio | 1000:1 (Min.), 700:1 (Typ.) | |
| Refresh Rate | 100Hz | |
| Color Support | 167 | |
| Color Gamut | sRGB 99% (CIE1931) | |
| Response Time | 5ms (GtG at Faster) | |
| HDR | DisplayHDR 400 | |
| Curvature | Flat | |
| Video Features | ||
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| Free Sync Support | Yes | |
| Audio Features | ||
| Speaker (Built In) | Yes | |
| Speaker Details | 7W x 2 | |
| Microphone (Built In) | No | |
| Connectivity | ||
| Display Port | Yes | |
| HDMI | Yes | |
| USB Type-C | Yes | |
| Audio Jack | Yes | |
| D-Sub | Yes | |
| Mechanical Design | ||
| Tilt | Yes | |
| Vesa Wall Mount | 100 x 100 mm | |
| Physical Specification | ||
| Dimension | With Stand (WxHxD): 32.1" x 22.4" x 10.2" Without Stand (WxHxD): 32.1" x 14.4" x 1.8" | |
| Weight | With Stand Weight: 17.4 lbs Without Stand Weight: 13.2 lbs | |
| Power | ||
| Type | External Power | |
| Power Consumption | Power Consumption (Energy Star): 19 W Power Consumption (Max.): 39 W Power Consumption (Typ.): 35 W Power Save/Sleep Mode (Max): Less than 0.3W | |
| Voltage | 100-240 Vac, 50/60 Hz | |
| Warranty Information | ||
| Warranty | 03 Years | |
The LG 34WQ650 is a versatile ultrawide monitor designed for professionals, students, content creators, and home users who need more screen space and smoother performance. Featuring a 34-inch UltraWide Full HD IPS display and a 100Hz refresh rate, this monitor delivers vibrant visuals, enhanced productivity, and a comfortable viewing experience. Its expansive screen and modern design make it an excellent choice for multitasking, entertainment, and everyday computing in Bangladesh.
The 34-inch UltraWide Full HD (2560×1080) IPS panel provides a wider viewing area, vibrant colors, and sharp visuals for work and entertainment.
The 100Hz refresh rate delivers smoother scrolling, fluid animations, and improved responsiveness compared to standard 60Hz monitors.
IPS technology ensures accurate color reproduction, consistent image quality, and wide viewing angles for a better viewing experience.
The 21:9 ultrawide screen offers significantly more workspace, allowing users to view multiple applications side by side without a second monitor.
The expansive display is ideal for multitasking, spreadsheets, content creation, office work, and professional applications.
HDR10 technology enhances brightness, contrast, and color depth for more vibrant and realistic visuals.
Built-in eye-care technologies help reduce eye strain and fatigue during extended work and entertainment sessions.
Perfect for office users, students, content creators, remote workers, movie enthusiasts, and multitasking professionals.
Eastern IT is your trusted source for authentic IT products in Bangladesh. When you purchase from us, you receive:
Choose Eastern IT for a hassle-free buying experience and unbeatable support after the sale.
The latest price of the LG 34WQ650 34 Inch 100Hz UltraWide FHD IPS Monitor in Bangladesh is available on request. Buy now from Eastern IT for an authentic LG UltraWide monitor, competitive price, and dependable support.
No video available
No questions submitted for this product yet.