| Display Features | ||
| Display Size | 27 Inch | |
| Display Type | LED | |
| Panel Type | IPS | |
| Resolution | 4K UHD (3840 x 2160) | |
| Pixel pitch(MM) | 0.1554 (H) x 0.1554 (V) | |
| Display Surface | Anti-glare | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178°(H) / 178°(V) | |
| Contrast Ratio | 1000:1 | |
| Refresh Rate | 60Hz | |
| Color Support | 1.07b | |
| Color Gamut | 10 bits (8 bits + FRC) | |
| Response Time | 4ms (GTG) | |
| Connectivity | ||
| Display Port | 1x DisplayPort (1.2a) | |
| HDMI | 2x HDMI (2.0b) | |
| USB Type-C | 1x Type C (DP Alternate with 65W Power Delivery) | |
| Mechanical Design | ||
| Tilt | -5° ~ 20° | |
| Physical Specification | ||
| Color | Black | |
| Dimension | 613.49 x 473.1 x 198.3 mm (24.15 x 18.63 x 7.81 inch) | |
| Weight | 5.75 kg (12.68 lbs) | |
| Power | ||
| Type | External Adaptor (19V 5.79A) | |
| Warranty Information | ||
| Warranty | 3 Years | |
| Display Features | ||
| Display Size | 27 Inch | |
| Display Type | LED | |
| Panel Type | IPS | |
| Resolution | 4K UHD (3840 x 2160) | |
| Pixel pitch(MM) | 0.1554 (H) x 0.1554 (V) | |
| Display Surface | Anti-glare | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178°(H) / 178°(V) | |
| Contrast Ratio | 1000:1 | |
| Refresh Rate | 60Hz | |
| Color Support | 1.07b | |
| Color Gamut | 10 bits (8 bits + FRC) | |
| Response Time | 4ms (GTG) | |
| Connectivity | ||
| Display Port | 1x DisplayPort (1.2a) | |
| HDMI | 2x HDMI (2.0b) | |
| USB Type-C | 1x Type C (DP Alternate with 65W Power Delivery) | |
| Mechanical Design | ||
| Tilt | -5° ~ 20° | |
| Physical Specification | ||
| Color | Black | |
| Dimension | 613.49 x 473.1 x 198.3 mm (24.15 x 18.63 x 7.81 inch) | |
| Weight | 5.75 kg (12.68 lbs) | |
| Power | ||
| Type | External Adaptor (19V 5.79A) | |
| Warranty Information | ||
| Warranty | 3 Years | |
The MSI Modern MD271UL is a premium 27-inch monitor designed for professionals, creators, remote workers, and home users who demand exceptional image quality and modern connectivity. Featuring a stunning 4K UHD IPS display, USB Type-C connectivity, and a sleek minimalist design, this monitor delivers outstanding clarity, vibrant colors, and enhanced productivity. It is an ideal choice for content creation, photo editing, office work, and entertainment in Bangladesh.
The 27-inch 4K UHD (3840×2160) display delivers exceptional sharpness, detailed visuals, and crystal-clear text for professional and creative workflows.
The IPS panel provides accurate color reproduction, vibrant image quality, and wide viewing angles for a superior viewing experience.
The Type-C port allows convenient connection to compatible laptops and devices, helping create a cleaner and more efficient workspace.
The 4K resolution offers four times the detail of Full HD, making it ideal for photo editing, content creation, graphic design, and multitasking.
Eye Care features help reduce eye strain and fatigue during long work sessions, improving comfort and productivity.
The slim and elegant design complements modern offices, creative studios, and home workspaces.
Perfect for content creators, designers, professionals, students, and users who require high-resolution visual performance.
Supports modern devices and workflows, making it suitable for both professional and personal use.
Eastern IT is your trusted source for authentic IT products in Bangladesh. When you purchase from us, you receive:
Choose Eastern IT for a hassle-free buying experience and unbeatable support after the sale.
MSI Modern MD271UL 27 Inch 4K UHD IPS Type-C Monitor Price in BD
No video available
No questions submitted for this product yet.