| Brand | MSI |
| Model | MSI Vector 18 HX AI |
| Released Year | 2026 |
| Model Number | A2XWHG |
| Series | Vector 18 |
| Sub Series | Vector 18 HX |
| CPU / Processor | Intel® Core™ Ultra 9 275 HX series processor Up to 5.4 GHz (24 Cores, 24 Threads, 36 Mb Cache) |
| Memory | 32GB DDR5-6400 MHz RAM |
| Memory Slot | Max 96GB 2 Slots *Vary by Memory CPU Capacity |
| Storage | 2TB 1x M.2 SSD slot (NVMe PCIe Gen4), 1x M.2 SSD slot (NVMe PCIe Gen5) Compatible |
| Graphics Card | NVIDIA® GeForce RTX™ 5070 Ti Laptop GPU 12GB GDDR7 powers advanced AI with 992 AI TOPS Up to 2220MHz Boost Clock 140W Maximum Graphics Power with Dynamic Boost. *May vary by scenario |
| Display Screen / Design / Resolution | 18” QHD+ (2560×1600), 240Hz, IPS-Level 18” FHD+ (1920×1200), 165Hz, IPS-Level Display |
| Camera | IR FHD type (30fps@1080p) with HDR 3D Noise Reduction+ (3DNR+) |
| Operating System | – |
| Audio | 2x 2W Speaker |
| Network / Connectivity Technology | Gb LAN (Up to 2.5G) Intel® Killer™ BE Wi-Fi 7 + Bluetooth 5.4 |
| Keyboard Feature | 26-Zone RGB Gaming Keyboard with Copilot Key |
| Interface | 2x Thunderbolt™ 5 (DisplayPort™/ Power Delivery 3.1) 3x Type-A USB3.2 Gen2 1x SD Express Card Reader 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) 1x RJ45 |
| Battery / Power Supply | 4-Cell 99 Battery (Whr) 400W adapter |
| Dimensions | 404 x 307.5 x 24-32.05 mm |
| Weight | 3.6 kg |
| Warranty | 2 Years |
| Brand | MSI |
| Model | MSI Vector 18 HX AI |
| Released Year | 2026 |
| Model Number | A2XWHG |
| Series | Vector 18 |
| Sub Series | Vector 18 HX |
| CPU / Processor | Intel® Core™ Ultra 9 275 HX series processor Up to 5.4 GHz (24 Cores, 24 Threads, 36 Mb Cache) |
| Memory | 32GB DDR5-6400 MHz RAM |
| Memory Slot | Max 96GB 2 Slots *Vary by Memory CPU Capacity |
| Storage | 2TB 1x M.2 SSD slot (NVMe PCIe Gen4), 1x M.2 SSD slot (NVMe PCIe Gen5) Compatible |
| Graphics Card | NVIDIA® GeForce RTX™ 5070 Ti Laptop GPU 12GB GDDR7 powers advanced AI with 992 AI TOPS Up to 2220MHz Boost Clock 140W Maximum Graphics Power with Dynamic Boost. *May vary by scenario |
| Display Screen / Design / Resolution | 18” QHD+ (2560×1600), 240Hz, IPS-Level 18” FHD+ (1920×1200), 165Hz, IPS-Level Display |
| Camera | IR FHD type (30fps@1080p) with HDR 3D Noise Reduction+ (3DNR+) |
| Operating System | – |
| Audio | 2x 2W Speaker |
| Network / Connectivity Technology | Gb LAN (Up to 2.5G) Intel® Killer™ BE Wi-Fi 7 + Bluetooth 5.4 |
| Keyboard Feature | 26-Zone RGB Gaming Keyboard with Copilot Key |
| Interface | 2x Thunderbolt™ 5 (DisplayPort™/ Power Delivery 3.1) 3x Type-A USB3.2 Gen2 1x SD Express Card Reader 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) 1x RJ45 |
| Battery / Power Supply | 4-Cell 99 Battery (Whr) 400W adapter |
| Dimensions | 404 x 307.5 x 24-32.05 mm |
| Weight | 3.6 kg |
| Warranty | 2 Years |
This is an ultra-high-performance gaming laptop built for extreme gamers, creators, and AI-heavy workloads. It features the Intel Core Ultra 9 275HX processor, RTX 5070 12GB GPU, 32GB DDR5 RAM, and 2TB SSD storage, paired with an 18″ QHD+ 240Hz display for top-tier gaming, smooth visuals, and professional-grade performance.
Flagship-level CPU for maximum performance.
Next-generation GPU for ultra gaming performance.
Massive speed and storage capacity.
Immersive and ultra-smooth visuals.
Built for sustained peak performance.
Designed for durability and power users.
No video available
No questions submitted for this product yet.