| Brand | Samsung |
| Model | Galaxy Book5 |
| Model Number | Galaxy Book5 Pro 360 |
| Series | Galaxy Book5 |
| Sub Series | Pro 360 |
| CPU / Processor | Intel® Core™ Ultra 7 Processor 256V Up to 4.8 GHz (8 Cores, 8 Threads, 12 Mb Cache) |
| Memory | 16 GB LPDDR5X Memory (On-board) |
| Storage | 1 TB NVMe SSD |
| Storage Capability | 1 Slots |
| Graphics Card | Intel® Arc™ 140V GPU (8GB) |
| Display Screen / Design / Resolution | 16.0″ WQXGA+ AMOLED Display (2880 x 1800), Anti-Reflective, Touch Screen Panel, S Pen Support |
| Camera | 2M Camera |
| Operating System | Windows 11 |
| Audio & Video | Quad Speakers ( Woofer Max 5 W x 2, Tweeter 3.3 W x 2) Smart Amp Dolby Atmos® Internal Dual Array Digital Mic |
| Network / Connectivity Technology | Bluetooth v5.4 Wi-Fi 7, 802.11 be 2×2 |
| Sensors | TPM, FingerPrint Reader |
| Interface/Ports | 1 HDMI 2.1 (Supports 8K@60Hz, 5K@120Hz) 2 Thunderbolt™ 4 1 USB3.2 MicroSD Multi-media Card Reader 1 Headphone out/Mic-in Combo |
| Keyboard Compatibility | Pro keyboard with Numeric key (Backlit keyboard) Touch screen Clickpad S Pen |
| Battery / Power Supply | 76 Wh (Typical) Lithium-ion (Li-ion) 65 W USB Type-C Adapter |
| Dimensions (W x D x H) | 355.4 x 252.2 x 12.8 mm (13.99″ x 9.93″ x 0.50″) |
| Weight | 1.69 kg (3.73 lbs) |
| Warranty | 2 Years |
| Brand | Samsung |
| Model | Galaxy Book5 |
| Model Number | Galaxy Book5 Pro 360 |
| Series | Galaxy Book5 |
| Sub Series | Pro 360 |
| CPU / Processor | Intel® Core™ Ultra 7 Processor 256V Up to 4.8 GHz (8 Cores, 8 Threads, 12 Mb Cache) |
| Memory | 16 GB LPDDR5X Memory (On-board) |
| Storage | 1 TB NVMe SSD |
| Storage Capability | 1 Slots |
| Graphics Card | Intel® Arc™ 140V GPU (8GB) |
| Display Screen / Design / Resolution | 16.0″ WQXGA+ AMOLED Display (2880 x 1800), Anti-Reflective, Touch Screen Panel, S Pen Support |
| Camera | 2M Camera |
| Operating System | Windows 11 |
| Audio & Video | Quad Speakers ( Woofer Max 5 W x 2, Tweeter 3.3 W x 2) Smart Amp Dolby Atmos® Internal Dual Array Digital Mic |
| Network / Connectivity Technology | Bluetooth v5.4 Wi-Fi 7, 802.11 be 2×2 |
| Sensors | TPM, FingerPrint Reader |
| Interface/Ports | 1 HDMI 2.1 (Supports 8K@60Hz, 5K@120Hz) 2 Thunderbolt™ 4 1 USB3.2 MicroSD Multi-media Card Reader 1 Headphone out/Mic-in Combo |
| Keyboard Compatibility | Pro keyboard with Numeric key (Backlit keyboard) Touch screen Clickpad S Pen |
| Battery / Power Supply | 76 Wh (Typical) Lithium-ion (Li-ion) 65 W USB Type-C Adapter |
| Dimensions (W x D x H) | 355.4 x 252.2 x 12.8 mm (13.99″ x 9.93″ x 0.50″) |
| Weight | 1.69 kg (3.73 lbs) |
| Warranty | 2 Years |
The Samsung Galaxy Book5 Pro 360 is a premium 2-in-1 convertible ultrabook designed for professionals, students, and creators who need portability, strong performance, and a high-quality touchscreen experience. Powered by the Intel Core Ultra 7 processor, it delivers smooth multitasking, efficient productivity, and AI-enhanced performance for modern workloads.
With 16GB RAM, 1TB SSD storage, and a 16-inch WQXGA AMOLED-style touch display, it focuses on premium visuals, flexibility, and all-day productivity rather than gaming.
Intel Core Ultra 7 Processor
Power-efficient AI-ready processor designed for multitasking, office work, content creation, and smooth daily performance.
16GB RAM
Ensures stable multitasking for office applications, browsing, creative work, and productivity tools.
1TB PCIe NVMe SSD Storage
Large and fast storage for quick booting, file access, and smooth system performance.
16.0 inch WQXGA (2880×1800)16.0\ \text{inch}\ WQXGA\ (2880\times1800)16.0 inch WQXGA (2880×1800)
16-inch WQXGA Touch Display
High-resolution premium display with vivid colors, sharp details, and touch support for flexible usage.
360° Convertible Design
Can be used in laptop, tablet, tent, and presentation modes for maximum versatility.
Slim & Lightweight Premium Build
Ultra-portable metal design ideal for business professionals and students.
Intel Integrated Graphics (Arc)
Suitable for everyday tasks, media consumption, and light creative workloads.
S Pen / Touch Support (varies by bundle)
Enhances productivity for note-taking, sketching, and presentations.
No video available
No questions submitted for this product yet.