| General | ||
| Printer Type | Desktop Terminal | |
| Technical Specs | ||
| Processor | Cortex-A17, Quad-Core | |
| Memory | RAM: 2GB Storage: 16GB ROM | |
| Display | 15.6", FHD Display, 1920 x 1080 pixels | |
| Connectivity | Networking: LAN Wi-Fi Details: 2.4GHz support:IEEE 802.11 b/g/n Bluetooth Details: Version 4.2 | |
| Physical Specs | ||
| Color | Black | |
| Dimension | 381.73 x 208.75 x 419.03mm | |
| Weight | 3.415kg | |
| Support | ||
| Software | SUNMI OS (based on Android 7.1) | |
| Warranty Information | ||
| Warranty | 1 Year | |
| General | ||
| Printer Type | Desktop Terminal | |
| Technical Specs | ||
| Processor | Cortex-A17, Quad-Core | |
| Memory | RAM: 2GB Storage: 16GB ROM | |
| Display | 15.6", FHD Display, 1920 x 1080 pixels | |
| Connectivity | Networking: LAN Wi-Fi Details: 2.4GHz support:IEEE 802.11 b/g/n Bluetooth Details: Version 4.2 | |
| Physical Specs | ||
| Color | Black | |
| Dimension | 381.73 x 208.75 x 419.03mm | |
| Weight | 3.415kg | |
| Support | ||
| Software | SUNMI OS (based on Android 7.1) | |
| Warranty Information | ||
| Warranty | 1 Year | |
The Sunmi D2s Plus POS Terminal is a premium all-in-one desktop point-of-sale system designed for supermarkets, retail chains, restaurants, hotels, and high-traffic billing environments in Bangladesh. It is built to deliver fast transactions, dual-screen interaction, and stable enterprise-level performance for modern retail operations.
This device features a 15.6-inch Full HD (1920×1080) capacitive touchscreen display that delivers sharp visuals and smooth touch response for efficient billing and order processing. It also supports multiple display configurations, including a secondary customer display (commonly 10.1-inch or 15.6-inch variant), allowing customers to view orders, pricing, and promotions in real time for better transparency and engagement.
Powered by a Cortex-A55 octa-core processor with 2GB RAM and 16GB storage (with some variants offering 3GB RAM and 32GB ROM), it ensures stable performance for POS software, billing systems, and inventory management in busy business environments.
No video available
No questions submitted for this product yet.