| Display Features | ||
| Display Size | 31.5 inches | |
| Display Type | LED | |
| Panel Type | IPS | |
| Resolution | 6K (6016x3384) | |
| Pixels Per Inch (PPI) | 218 | |
| Pixel pitch(MM) | 0.116mm | |
| Display Surface | AGLR (Anti-Glare, Low-Reflection) | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178°/ 178° | |
| Brightness | Brightness (HDR, Peak) : 600 cd/㎡ Brightness (Typ.) : 400cd/㎡ | |
| Contrast Ratio | 1000:1 | |
| Refresh Rate | 60Hz | |
| Color Support | 1073.7M (10 bit) | |
| Color Gamut | Color Space (sRGB): 100% Color Space (DCI-P3) : 98% | |
| Response Time | 5ms (GTG) | |
| HDR | HDR10 | |
| Curvature | Flat | |
| Others Features | Display Viewing Area (H x V) : 697.19 x 392.17 mm | |
| Video Features | ||
| Color Temperature Selection | Yes (6 modes) | |
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| G-Sync Support | Yes | |
| Free Sync Support | Yes | |
| HDCP | Yes, 2.2 | |
| Camera (Built In) | Color Accuracy: △E< 2 ProArt Palette: Yes QuickFit: Yes PIP / PBP Technology: Yes | |
| Audio Features | ||
| Speaker (Built In) | Yes | |
| Speaker Details | 2Wx2 | |
| Connectivity | ||
| Display Port | DisplayPort 1.4 DSC x 1 | |
| HDMI | HDMI(v2.1) x 1 | |
| USB Port(s) | USB Hub: 2x USB 3.2 Gen 1 Type-A | |
| USB Type-C | USB Hub: 1x USB 3.2 Gen 1 Type-C Thunderbolt 4 x 2 (Daisy Chain) | |
| Audio Jack | Yes | |
| Others | USB-C Power Delivery: 96W USB 3.2 (Signal) : x 1 USB Type-C (For KVM Switch) | |
| Mechanical Design | ||
| Tilt | Yes (+23° ~ -5°) | |
| Swivel | Yes (+30° ~ -30°) | |
| Pivot | Yes (+90° ~ -90°) | |
| Height Adjustment | 0~130mm | |
| Vesa Wall Mount | 100x100mm | |
| Security Locker | Kensington Lock | |
| Physical Specification | ||
| Color | Black | |
| Dimension | Phys. Dimension (W x H x D) : 71.42 x 61.79 x 24.01 cm (28.12" x 24.33" x 9.45") Phys. Dimension without Stand (W x H x D) : 71.42 x 41.97 x 4.69 cm (28.12" x 16.52" x 1.85") Box Dimension (W x H x D) : 82.8 x 50.9 x 14.2 cm (32.60" x 20.04" x 5.59") | |
| Weight | Net Weight: 9.3 kg (20.50 lbs) Net Weight without Stand: 6.3 kg (13.89 lbs) Gross Weight: 13.4 kg (29.54 lbs) | |
| Power | ||
| Power Consumption | Power Consumption: <49.49W Power Saving Mode: <0.5W Power Off Mode: 0W (hard switch) | |
| Voltage | 100-240V, 50/60Hz | |
| Others | Signal Frequency: Digital Signal Frequency: 15~135 KHz (H) / 48~60 Hz (V) Certificate: Energy Star EPEAT Gold TCO Certified TÜV Flicker-free TÜV Low Blue Light VESA DisplayHDR 600 VESA MediaSync Display Calman Verified FSC MIX Mac Compliance | |
| Warranty Information | ||
| Warranty | 03-Year warranty | |
| Display Features | ||
| Display Size | 31.5 inches | |
| Display Type | LED | |
| Panel Type | IPS | |
| Resolution | 6K (6016x3384) | |
| Pixels Per Inch (PPI) | 218 | |
| Pixel pitch(MM) | 0.116mm | |
| Display Surface | AGLR (Anti-Glare, Low-Reflection) | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178°/ 178° | |
| Brightness | Brightness (HDR, Peak) : 600 cd/㎡ Brightness (Typ.) : 400cd/㎡ | |
| Contrast Ratio | 1000:1 | |
| Refresh Rate | 60Hz | |
| Color Support | 1073.7M (10 bit) | |
| Color Gamut | Color Space (sRGB): 100% Color Space (DCI-P3) : 98% | |
| Response Time | 5ms (GTG) | |
| HDR | HDR10 | |
| Curvature | Flat | |
| Others Features | Display Viewing Area (H x V) : 697.19 x 392.17 mm | |
| Video Features | ||
| Color Temperature Selection | Yes (6 modes) | |
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| G-Sync Support | Yes | |
| Free Sync Support | Yes | |
| HDCP | Yes, 2.2 | |
| Camera (Built In) | Color Accuracy: △E< 2 ProArt Palette: Yes QuickFit: Yes PIP / PBP Technology: Yes | |
| Audio Features | ||
| Speaker (Built In) | Yes | |
| Speaker Details | 2Wx2 | |
| Connectivity | ||
| Display Port | DisplayPort 1.4 DSC x 1 | |
| HDMI | HDMI(v2.1) x 1 | |
| USB Port(s) | USB Hub: 2x USB 3.2 Gen 1 Type-A | |
| USB Type-C | USB Hub: 1x USB 3.2 Gen 1 Type-C Thunderbolt 4 x 2 (Daisy Chain) | |
| Audio Jack | Yes | |
| Others | USB-C Power Delivery: 96W USB 3.2 (Signal) : x 1 USB Type-C (For KVM Switch) | |
| Mechanical Design | ||
| Tilt | Yes (+23° ~ -5°) | |
| Swivel | Yes (+30° ~ -30°) | |
| Pivot | Yes (+90° ~ -90°) | |
| Height Adjustment | 0~130mm | |
| Vesa Wall Mount | 100x100mm | |
| Security Locker | Kensington Lock | |
| Physical Specification | ||
| Color | Black | |
| Dimension | Phys. Dimension (W x H x D) : 71.42 x 61.79 x 24.01 cm (28.12" x 24.33" x 9.45") Phys. Dimension without Stand (W x H x D) : 71.42 x 41.97 x 4.69 cm (28.12" x 16.52" x 1.85") Box Dimension (W x H x D) : 82.8 x 50.9 x 14.2 cm (32.60" x 20.04" x 5.59") | |
| Weight | Net Weight: 9.3 kg (20.50 lbs) Net Weight without Stand: 6.3 kg (13.89 lbs) Gross Weight: 13.4 kg (29.54 lbs) | |
| Power | ||
| Power Consumption | Power Consumption: <49.49W Power Saving Mode: <0.5W Power Off Mode: 0W (hard switch) | |
| Voltage | 100-240V, 50/60Hz | |
| Others | Signal Frequency: Digital Signal Frequency: 15~135 KHz (H) / 48~60 Hz (V) Certificate: Energy Star EPEAT Gold TCO Certified TÜV Flicker-free TÜV Low Blue Light VESA DisplayHDR 600 VESA MediaSync Display Calman Verified FSC MIX Mac Compliance | |
| Warranty Information | ||
| Warranty | 03-Year warranty | |
The ASUS ProArt Display PA32QCV is a premium professional monitor designed for creators, designers, editors, and productivity-focused users who need ultra-sharp detail and reliable color accuracy. Featuring a 31.5 inch 6K IPS display with 6016×3384 resolution, 218 PPI pixel density, 98% DCI-P3, 100% sRGB, Calman Verified color accuracy, and VESA DisplayHDR 600 support, this monitor is ideal for photo editing, video editing, graphics design, content creation, and professional workflows in Bangladesh.
The 31.5 inch 6K IPS panel delivers 6016×3384 resolution with 218 PPI pixel density, offering extremely sharp text, detailed visuals, and a large workspace for professional creative work.
With 98% DCI-P3, 100% sRGB, Calman Verified performance, and Delta E < 2 color accuracy, this monitor is built for color-sensitive editing, design, and production tasks.
DisplayHDR 600 support enhances brightness, contrast, and visual depth, making it useful for HDR content review and high-resolution media work.
ASUS LuxPixel AGLR technology helps reduce glare and reflection while maintaining clear image quality in bright studios, offices, and workspaces.
Dual Thunderbolt 4 connectivity supports fast data transfer, display signal, daisy chaining, and up to 96W power delivery for compatible laptops.
Built-in Auto KVM allows users to control two connected devices with one keyboard and mouse, improving multitasking and workflow efficiency.
The M Model-P3 preset helps provide more consistent color performance for users working with compatible MacBook devices.
Tilt, swivel, pivot, and height adjustment support help users set a comfortable viewing position for long creative or office sessions.
Eastern IT is your trusted source for authentic IT products in Bangladesh. When you purchase from us, you receive:
Choose Eastern IT for a hassle-free buying experience and unbeatable support after the sale.
The latest price of the ASUS ProArt Display PA32QCV 32 inch 6K UHD HDR IPS Professional Monitor in Bangladesh is Call for price. Buy now from Eastern IT for an authentic product, best price, and professional-grade performance.
No video available
No questions submitted for this product yet.