| Display Features | ||
| Display Size | 26.5-inch | |
| Panel Type | WOLED | |
| Resolution | 2K QHD (2560x1440) | |
| Pixel pitch(MM) | 0.229mm | |
| Display Surface | Glossy | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | (CR≧10): 178°/ 178° | |
| Brightness | Brightness (Max): 450cd/㎡ Brightness (HDR, Peak): 1,300 cd/㎡ | |
| Contrast Ratio | 1,500,000:1 | |
| Refresh Rate | 240Hz | |
| Color Support | 1073.7M (10 bit) | |
| Response Time | 0.03 ms (GtG) | |
| HDR | HDR10 | |
| Curvature | Flat | |
| Others Features | ASUS OLED Care | |
| Video Features | ||
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| G-Sync Support | Yes | |
| Free Sync Support | Yes | |
| Others | TÜV Flicker-free TÜV Low Blue Light (Hardware Solution) VESA AdaptiveSync Display 240Hz VESA DisplayHDR 400 True Black AMD FreeSync Premium G-SYNC Compatible | |
| Audio Features | ||
| Speaker (Built In) | N/A | |
| Connectivity | ||
| Display Port | DisplayPort 1.4 DSC x 1 | |
| HDMI | HDMI (v2.0) x 2 | |
| USB Port(s) | 2x USB 3.2 Gen 1 Type-A | |
| Audio Jack | Yes | |
| Mechanical Design | ||
| Tilt | +20° ~ -5° | |
| Swivel | +45° ~ -45° | |
| Pivot | +90° ~ -90° | |
| Height Adjustment | 0~120mm | |
| Vesa Wall Mount | 100x100mm | |
| Others | 1/4" Tripod Socket : Yes Lighting effect (Aura) : Aura Sync | |
| Physical Specification | ||
| Color | Black | |
| Dimension | Phys. Dimension with stand (W x H x D) : 60.50 x 50.8 x 21.90 cm (23.82" x 20.00" x 8.62") Phys. Dimension without Stand (W x H x D) : 60.50 x 36.80 x 5.00 cm (23.82" x 14.49" x 1.97") Box Dimension (W x H x D) : 67.30 x 44.00 x 22.00 cm (26.50" x 17.32" x 8.66") | |
| Weight | Net Weight with Stand : 6.2 kg (13.67 lbs) Net Weight without Stand : 3.5 kg (7.72 lbs) Gross Weight : 9.6 kg (21.16 lbs) | |
| Power | ||
| Power Consumption | Power Consumption : <25W Power Saving Mode : <0.5W Power Off Mode : <0.3W | |
| Voltage | 100-240V, 50/60Hz | |
| Warranty Information | ||
| Warranty | 03-Year warranty | |
| Display Features | ||
| Display Size | 26.5-inch | |
| Panel Type | WOLED | |
| Resolution | 2K QHD (2560x1440) | |
| Pixel pitch(MM) | 0.229mm | |
| Display Surface | Glossy | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | (CR≧10): 178°/ 178° | |
| Brightness | Brightness (Max): 450cd/㎡ Brightness (HDR, Peak): 1,300 cd/㎡ | |
| Contrast Ratio | 1,500,000:1 | |
| Refresh Rate | 240Hz | |
| Color Support | 1073.7M (10 bit) | |
| Response Time | 0.03 ms (GtG) | |
| HDR | HDR10 | |
| Curvature | Flat | |
| Others Features | ASUS OLED Care | |
| Video Features | ||
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| G-Sync Support | Yes | |
| Free Sync Support | Yes | |
| Others | TÜV Flicker-free TÜV Low Blue Light (Hardware Solution) VESA AdaptiveSync Display 240Hz VESA DisplayHDR 400 True Black AMD FreeSync Premium G-SYNC Compatible | |
| Audio Features | ||
| Speaker (Built In) | N/A | |
| Connectivity | ||
| Display Port | DisplayPort 1.4 DSC x 1 | |
| HDMI | HDMI (v2.0) x 2 | |
| USB Port(s) | 2x USB 3.2 Gen 1 Type-A | |
| Audio Jack | Yes | |
| Mechanical Design | ||
| Tilt | +20° ~ -5° | |
| Swivel | +45° ~ -45° | |
| Pivot | +90° ~ -90° | |
| Height Adjustment | 0~120mm | |
| Vesa Wall Mount | 100x100mm | |
| Others | 1/4" Tripod Socket : Yes Lighting effect (Aura) : Aura Sync | |
| Physical Specification | ||
| Color | Black | |
| Dimension | Phys. Dimension with stand (W x H x D) : 60.50 x 50.8 x 21.90 cm (23.82" x 20.00" x 8.62") Phys. Dimension without Stand (W x H x D) : 60.50 x 36.80 x 5.00 cm (23.82" x 14.49" x 1.97") Box Dimension (W x H x D) : 67.30 x 44.00 x 22.00 cm (26.50" x 17.32" x 8.66") | |
| Weight | Net Weight with Stand : 6.2 kg (13.67 lbs) Net Weight without Stand : 3.5 kg (7.72 lbs) Gross Weight : 9.6 kg (21.16 lbs) | |
| Power | ||
| Power Consumption | Power Consumption : <25W Power Saving Mode : <0.5W Power Off Mode : <0.3W | |
| Voltage | 100-240V, 50/60Hz | |
| Warranty Information | ||
| Warranty | 03-Year warranty | |
The ASUS ROG Strix OLED XG27AQDMG is a premium gaming monitor designed for gamers who want exceptional contrast, ultra-fast speed, and stunning OLED visual quality. Featuring a 27 inch WOLED panel, 240Hz refresh rate, and fast response performance, this monitor delivers deep blacks, vivid colors, and smooth motion for competitive gaming and immersive entertainment. With ROG Strix gaming features and OLED display technology, it is an excellent choice for high-end gaming setups in Bangladesh.
The 27 inch WOLED panel delivers rich colors, deep blacks, and excellent contrast for a more realistic and immersive gaming experience.
The ultra-fast 240Hz refresh rate ensures smooth motion, making fast-paced FPS, racing, and esports games feel more responsive.
OLED response technology helps reduce ghosting and motion blur, keeping visuals sharp during intense gaming action.
The OLED panel provides outstanding contrast and vibrant image quality, ideal for gaming, movies, and creative visual work.
Adaptive sync support helps reduce screen tearing and stuttering for smoother gameplay with compatible gaming systems.
ROG gaming technologies help improve visibility, control, and overall performance for competitive gamers.
Low blue light and flicker-reduction technologies help provide a more comfortable viewing experience during long gaming sessions.
The ROG Strix design gives the monitor a stylish, modern, and high-end look for professional gaming setups.
Eastern IT is your trusted source for authentic IT products in Bangladesh. When you purchase from us, you receive:
Choose Eastern IT for a hassle-free buying experience and unbeatable support after the sale.
The latest price of the ASUS ROG Strix OLED XG27AQDMG 27 inch OLED Gaming Monitor in Bangladesh is Call for price. Buy now from Eastern IT for the best deal, authentic product, and professional support.
No video available
No questions submitted for this product yet.