| Display Features | ||
| Display Size | 49 Inch | |
| Display Type | LED | |
| Panel Type | VA | |
| Resolution | 4K ultra-wide (3840x1080) | |
| Pixel pitch(MM) | 0.311mm | |
| Display Surface | Non-Glare | |
| Aspect Ratio | 32:9 | |
| Viewing Angle | 178°(H)/178°(V) | |
| Brightness | Brightness (Typ.) : 450cd/㎡ Brightness (HDR, Peak): 450 cd/㎡ | |
| Contrast Ratio | 3000 :1 | |
| Refresh Rate | 144Hz | |
| Color Support | 1.07 Billion | |
| Color Gamut | 90% DCI-P3 | |
| Response Time | 4ms (Gray to Gray) | |
| HDR | HDR10 | |
| Curvature | 1800R | |
| Video Features | ||
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| HDCP | Yes | |
| Others | Trace Free Technology: Yes GamePlus: Yes Game Visual: Yes Shadow Boost: Yes Display Widget: Yes | |
| Audio Features | ||
| Speaker (Built In) | Yes | |
| Speaker Details | 5Wx2 | |
| Connectivity | ||
| Display Port | DisplayPort 1.2 x 1 | |
| HDMI | HDMI (v2.0) x 2 | |
| USB Port(s) | 2x USB 3.2 Gen 1 Type-A | |
| Audio Jack | Yes | |
| Mechanical Design | ||
| Tilt | Yes (+20° ~ -5°) | |
| Swivel | Yes (+16° ~ -16°) | |
| Height Adjustment | 0~120mm | |
| Vesa Wall Mount | 100x100mm | |
| Security Locker | Kensington Lock | |
| Physical Specification | ||
| Color | Black | |
| Dimension | Phys. Dimension with Stand (W x H x D): 1193.33 x 529.10 x 344.74 mm Phys. Dimension without Stand (W x H x D): 1193.33 x 369.7 x 178.43 mm Box Dimension (W x H x D): 1308 x 484 x 370 mm | |
| Weight | Net Weight with Stand: 13.3 Kg Net Weight without Stand: 9.7 Kg Gross Weight : 20.9 Kg | |
| Power | ||
| Power Consumption | Power Consumption: <47W Power Saving Mode: <0.5W Power Off Mode: <0.5W | |
| Voltage | 100-240V, 50/60Hz | |
| Warranty Information | ||
| Warranty | 03 years Replacement Warranty | |
| Display Features | ||
| Display Size | 49 Inch | |
| Display Type | LED | |
| Panel Type | VA | |
| Resolution | 4K ultra-wide (3840x1080) | |
| Pixel pitch(MM) | 0.311mm | |
| Display Surface | Non-Glare | |
| Aspect Ratio | 32:9 | |
| Viewing Angle | 178°(H)/178°(V) | |
| Brightness | Brightness (Typ.) : 450cd/㎡ Brightness (HDR, Peak): 450 cd/㎡ | |
| Contrast Ratio | 3000 :1 | |
| Refresh Rate | 144Hz | |
| Color Support | 1.07 Billion | |
| Color Gamut | 90% DCI-P3 | |
| Response Time | 4ms (Gray to Gray) | |
| HDR | HDR10 | |
| Curvature | 1800R | |
| Video Features | ||
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| HDCP | Yes | |
| Others | Trace Free Technology: Yes GamePlus: Yes Game Visual: Yes Shadow Boost: Yes Display Widget: Yes | |
| Audio Features | ||
| Speaker (Built In) | Yes | |
| Speaker Details | 5Wx2 | |
| Connectivity | ||
| Display Port | DisplayPort 1.2 x 1 | |
| HDMI | HDMI (v2.0) x 2 | |
| USB Port(s) | 2x USB 3.2 Gen 1 Type-A | |
| Audio Jack | Yes | |
| Mechanical Design | ||
| Tilt | Yes (+20° ~ -5°) | |
| Swivel | Yes (+16° ~ -16°) | |
| Height Adjustment | 0~120mm | |
| Vesa Wall Mount | 100x100mm | |
| Security Locker | Kensington Lock | |
| Physical Specification | ||
| Color | Black | |
| Dimension | Phys. Dimension with Stand (W x H x D): 1193.33 x 529.10 x 344.74 mm Phys. Dimension without Stand (W x H x D): 1193.33 x 369.7 x 178.43 mm Box Dimension (W x H x D): 1308 x 484 x 370 mm | |
| Weight | Net Weight with Stand: 13.3 Kg Net Weight without Stand: 9.7 Kg Gross Weight : 20.9 Kg | |
| Power | ||
| Power Consumption | Power Consumption: <47W Power Saving Mode: <0.5W Power Off Mode: <0.5W | |
| Voltage | 100-240V, 50/60Hz | |
| Warranty Information | ||
| Warranty | 03 years Replacement Warranty | |
The Asus ROG Strix XG49VQ is a premium super ultra-wide gaming monitor designed for gamers, creators, and professionals who need a massive display with immersive visuals and smooth performance. Featuring a 49 inch curved display with 4K super ultra-wide viewing, HDR support, and ROG Strix gaming features, this monitor delivers a cinematic gaming experience with excellent screen space for multitasking. It is an excellent choice for high-end gaming, streaming, editing, and productivity setups in Bangladesh.
The large 49 inch super ultra-wide screen provides an expansive viewing area for immersive gaming, multitasking, editing, and professional workflows.
The curved display helps wrap visuals around your field of view, creating a more natural and engaging viewing experience.
The high-resolution wide display delivers sharp image quality and detailed visuals for gaming, entertainment, and productivity.
HDR support enhances contrast and visual depth, making games, movies, and creative content look more realistic and vibrant.
Advanced gaming technology helps reduce screen tearing and stuttering for smoother gameplay with compatible systems.
ROG Strix gaming enhancements help improve visibility, control, and overall gameplay performance during competitive and immersive gaming.
The super ultra-wide screen is ideal for using multiple windows, editing timelines, streaming dashboards, trading screens, and productivity tasks.
The ROG Strix design gives the monitor a stylish, modern, and high-end look for premium gaming and workstation setups.
Eastern IT is your trusted source for authentic IT products in Bangladesh. When you purchase from us, you receive:
Choose Eastern IT for a hassle-free buying experience and unbeatable support after the sale.
The latest price of the Asus ROG Strix XG49VQ 49 inch Super Ultra-Wide HDR Curved Gaming Monitor in Bangladesh is Call for price. Buy now from Eastern IT for an authentic product, best price, and professional support.
No video available
No questions submitted for this product yet.