| Display Features | ||
| Display Size | 47.53 Inch | |
| Display Type | LED | |
| Panel Type | WOLED | |
| Resolution | 4K UHD (3840 x 2160) | |
| Pixel pitch(MM) | 0.27405mm | |
| Display Surface | Non-Glare | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178°/ 178° | |
| Brightness | 450cd/㎡(Typ.) 1,000 cd/㎡(HDR, Peak) | |
| Contrast Ratio | Contrast Ratio (Typ.): 135,000:1 Contrast Ratio (HDR, Max): 1,500,000:1 | |
| Refresh Rate | 138Hz | |
| Color Support | 1073.7M (10 bit) | |
| Response Time | 0.1ms(GTG) | |
| HDR | HDR10 | |
| Curvature | Flat | |
| Others Features | Display Viewing Area (HxV): 1052.16 x 591.84 mm | |
| Video Features | ||
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| G-Sync Support | Yes | |
| HDCP | Yes, 2.3 | |
| Others | Game Visual VRR Technology: Yes (Adaptive-Sync) Shadow Boost PIP (PBP) Technology : Aspect Control | |
| Audio Features | ||
| Speaker (Built In) | Yes | |
| Speaker Details | Speaker: Yes(10Wx2) Woofer: Yes(15W) | |
| Connectivity | ||
| Display Port | DisplayPort 1.4 DSC x 1 | |
| HDMI | HDMI (v2.0) x 2 HDMI (v2.1) x 2 | |
| USB Port(s) | USB Hub: 4x USB 3.2 Gen 2 Type-A | |
| Audio Jack | Earphone jack | |
| Others | SPDIF out (Optical Digital Audio Out): Yes | |
| Mechanical Design | ||
| Tilt | Yes (+5° ~ -4°) | |
| Vesa Wall Mount | 300x300mm | |
| Security Locker | Kensington Lock | |
| Physical Specification | ||
| Color | Black | |
| Dimension | Phys. Dimension with stand (W x H x D): 106.80 x 68.60 x 26.60 cm (42.05" x 27.01" x 10.47") Phys. Dimension without Stand (W x H x D): 106.80 x 61.20 x 4.00 cm (42.05" x 24.09" x 1.57") Box Dimension (W x H x D): 123.00 x 88.00 x 18.00 cm (48.43" x 34.65" x 7.09") | |
| Weight | Net Weight with Stand: 16.2 kg (35.71 lbs) Net Weight without Stand: 15.0 kg (33.07 lbs) Gross Weight: 22.7 kg (50.04 lbs) | |
| Power | ||
| Power Consumption | Power Consumption: <220W Power Saving Mode: <0.5W Power Off Mode: <0.3W | |
| Voltage | 100-240V, 50/60Hz | |
| Warranty Information | ||
| Warranty | 03 years warranty | |
| Display Features | ||
| Display Size | 47.53 Inch | |
| Display Type | LED | |
| Panel Type | WOLED | |
| Resolution | 4K UHD (3840 x 2160) | |
| Pixel pitch(MM) | 0.27405mm | |
| Display Surface | Non-Glare | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178°/ 178° | |
| Brightness | 450cd/㎡(Typ.) 1,000 cd/㎡(HDR, Peak) | |
| Contrast Ratio | Contrast Ratio (Typ.): 135,000:1 Contrast Ratio (HDR, Max): 1,500,000:1 | |
| Refresh Rate | 138Hz | |
| Color Support | 1073.7M (10 bit) | |
| Response Time | 0.1ms(GTG) | |
| HDR | HDR10 | |
| Curvature | Flat | |
| Others Features | Display Viewing Area (HxV): 1052.16 x 591.84 mm | |
| Video Features | ||
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| G-Sync Support | Yes | |
| HDCP | Yes, 2.3 | |
| Others | Game Visual VRR Technology: Yes (Adaptive-Sync) Shadow Boost PIP (PBP) Technology : Aspect Control | |
| Audio Features | ||
| Speaker (Built In) | Yes | |
| Speaker Details | Speaker: Yes(10Wx2) Woofer: Yes(15W) | |
| Connectivity | ||
| Display Port | DisplayPort 1.4 DSC x 1 | |
| HDMI | HDMI (v2.0) x 2 HDMI (v2.1) x 2 | |
| USB Port(s) | USB Hub: 4x USB 3.2 Gen 2 Type-A | |
| Audio Jack | Earphone jack | |
| Others | SPDIF out (Optical Digital Audio Out): Yes | |
| Mechanical Design | ||
| Tilt | Yes (+5° ~ -4°) | |
| Vesa Wall Mount | 300x300mm | |
| Security Locker | Kensington Lock | |
| Physical Specification | ||
| Color | Black | |
| Dimension | Phys. Dimension with stand (W x H x D): 106.80 x 68.60 x 26.60 cm (42.05" x 27.01" x 10.47") Phys. Dimension without Stand (W x H x D): 106.80 x 61.20 x 4.00 cm (42.05" x 24.09" x 1.57") Box Dimension (W x H x D): 123.00 x 88.00 x 18.00 cm (48.43" x 34.65" x 7.09") | |
| Weight | Net Weight with Stand: 16.2 kg (35.71 lbs) Net Weight without Stand: 15.0 kg (33.07 lbs) Gross Weight: 22.7 kg (50.04 lbs) | |
| Power | ||
| Power Consumption | Power Consumption: <220W Power Saving Mode: <0.5W Power Off Mode: <0.3W | |
| Voltage | 100-240V, 50/60Hz | |
| Warranty Information | ||
| Warranty | 03 years warranty | |
The ASUS ROG Swift OLED PG48UQ is a premium large-screen gaming monitor designed for gamers who want cinematic 4K visuals, deep OLED contrast, and smooth performance. Featuring a 47.5 inch 4K UHD WOLED display with up to 138Hz refresh rate, this monitor delivers stunning detail, rich colors, and immersive gameplay. It is an excellent choice for high-end gaming, console gaming, entertainment, and premium setups in Bangladesh.
The large 47.5 inch 4K UHD WOLED panel delivers sharp detail, deep blacks, vivid colors, and excellent contrast for immersive gaming and entertainment.
The 138Hz refresh rate provides smoother motion than standard displays, making gameplay feel more fluid and responsive.
WOLED technology offers outstanding contrast, rich color depth, and realistic image quality for games, movies, and creative content.
OLED response technology helps reduce ghosting and motion blur, keeping fast-moving visuals sharp and clear.
HDR support enhances brightness, contrast, and visual depth, making supported games and videos look more lifelike.
Adaptive sync support helps reduce screen tearing and stuttering for smoother gameplay with compatible gaming systems.
ROG Swift gaming technologies help improve visibility, responsiveness, and overall control during competitive and immersive gaming.
The 47.5 inch display creates a TV-like cinematic experience while offering monitor-level performance for desktop and console gaming.
The ROG Swift design gives the monitor a stylish, modern, and high-end look for premium gaming setups.
Eastern IT is your trusted source for authentic IT products in Bangladesh. When you purchase from us, you receive:
Choose Eastern IT for a hassle-free buying experience and unbeatable support after the sale.
No video available
No questions submitted for this product yet.