| Display Features | ||
| Display Size | 26.5" | |
| Display Type | OLED | |
| Panel Type | IPS | |
| Resolution | 2560x1440 | |
| Pixels Per Inch (PPI) | 109 ppi | |
| Pixel pitch(MM) | 0.229 x 0.229 mm | |
| Display Surface | Anti-Glare / Matte | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | (CR≧10, H/V) : 178°/ 178° | |
| Brightness | 1000 nits / cd/m2 (Peak in HDR Mode) 450 nits / cd/m2 (Sustained) | |
| Contrast Ratio | 1,500,000:1 | |
| Refresh Rate | 240Hz | |
| Color Support | 10-Bit (1.07 Billion Colors) | |
| Color Gamut | 99% DCI-P3 135% sRGB | |
| Response Time | 0.03 ms (GtG) | |
| HDR | HDR10 | |
| Video Features | ||
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| Free Sync Support | Yes | |
| Audio Features | ||
| Speaker (Built In) | No | |
| Connectivity | ||
| Display Port | 1 x DisplayPort (1.4) | |
| HDMI | 2 x HDMI (2.0) | |
| USB Port(s) | 2 x USB-A 3.0 / 3.1/3.2 Gen 1 | |
| Audio Jack | Yes | |
| Mechanical Design | ||
| Tilt | -5 to 20° | |
| Swivel | (-30 to 30°) | |
| Height Adjustment | 110 mm | |
| Vesa Wall Mount | 100x100mm | |
| Security Locker | Kensington Lock | |
| Physical Specification | ||
| Color | Black | |
| Dimension | 23.8 x 21.6 x 10.8" / 605 x 548 x 274 mm (with Stand) 23.8 x 13.8 x 2" / 605 x 351 x 50 mm (without Stand) | |
| Weight | 15.2 lb / 6.9 kg (with Stand) 6.2 lb / 2.8 kg (without Stand) | |
| Power | ||
| Power Consumption | Standby: 0.5 W Typical: 38.0 W | |
| Warranty Information | ||
| Warranty | 03-Year warranty | |
| Display Features | ||
| Display Size | 26.5" | |
| Display Type | OLED | |
| Panel Type | IPS | |
| Resolution | 2560x1440 | |
| Pixels Per Inch (PPI) | 109 ppi | |
| Pixel pitch(MM) | 0.229 x 0.229 mm | |
| Display Surface | Anti-Glare / Matte | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | (CR≧10, H/V) : 178°/ 178° | |
| Brightness | 1000 nits / cd/m2 (Peak in HDR Mode) 450 nits / cd/m2 (Sustained) | |
| Contrast Ratio | 1,500,000:1 | |
| Refresh Rate | 240Hz | |
| Color Support | 10-Bit (1.07 Billion Colors) | |
| Color Gamut | 99% DCI-P3 135% sRGB | |
| Response Time | 0.03 ms (GtG) | |
| HDR | HDR10 | |
| Video Features | ||
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| Free Sync Support | Yes | |
| Audio Features | ||
| Speaker (Built In) | No | |
| Connectivity | ||
| Display Port | 1 x DisplayPort (1.4) | |
| HDMI | 2 x HDMI (2.0) | |
| USB Port(s) | 2 x USB-A 3.0 / 3.1/3.2 Gen 1 | |
| Audio Jack | Yes | |
| Mechanical Design | ||
| Tilt | -5 to 20° | |
| Swivel | (-30 to 30°) | |
| Height Adjustment | 110 mm | |
| Vesa Wall Mount | 100x100mm | |
| Security Locker | Kensington Lock | |
| Physical Specification | ||
| Color | Black | |
| Dimension | 23.8 x 21.6 x 10.8" / 605 x 548 x 274 mm (with Stand) 23.8 x 13.8 x 2" / 605 x 351 x 50 mm (without Stand) | |
| Weight | 15.2 lb / 6.9 kg (with Stand) 6.2 lb / 2.8 kg (without Stand) | |
| Power | ||
| Power Consumption | Standby: 0.5 W Typical: 38.0 W | |
| Warranty Information | ||
| Warranty | 03-Year warranty | |
The ASUS ROG Swift PG27AQDM is a premium OLED gaming monitor built for gamers who want ultra-fast performance, deep contrast, and stunning visual quality. Featuring a 26.5 inch OLED display, 240Hz refresh rate, and fast response technology, this monitor delivers smooth gameplay, rich colors, and excellent clarity for competitive gaming and immersive entertainment. With ROG Swift gaming features and advanced OLED display performance, it is an excellent choice for high-end gaming setups in Bangladesh.
The 26.5 inch OLED panel delivers deep blacks, vivid colors, and excellent contrast for a more realistic and immersive gaming experience.
The ultra-fast 240Hz refresh rate provides smooth motion and responsive gameplay, ideal for FPS, racing, and esports games.
OLED response technology helps reduce ghosting and motion blur, keeping fast-moving visuals sharp and clear.
The OLED display offers outstanding image depth, color performance, and contrast, making it suitable for gaming, movies, and creative work.
Adaptive sync support helps reduce screen tearing and stuttering for smoother gameplay with compatible gaming systems.
ROG Swift technologies help improve visibility, responsiveness, and overall control during competitive gaming sessions.
Low blue light and flicker-reduction features help provide a more comfortable viewing experience during long gaming or streaming sessions.
The ROG Swift design gives the monitor a modern, stylish, and professional look for premium gaming setups.
Eastern IT is your trusted source for authentic IT products in Bangladesh. When you purchase from us, you receive:
Choose Eastern IT for a hassle-free buying experience and unbeatable support after the sale.
The latest price of the ASUS ROG Swift PG27AQDM 26.5 inch OLED 240Hz Gaming Monitor in Bangladesh is Call for price. Buy now from Eastern IT for an authentic product, best price, and professional support.
No video available
No questions submitted for this product yet.