| Display Features | ||
| Display Size | 27 Inch | |
| Display Type | LED | |
| Panel Type | Rapid IPS | |
| Resolution | 4K UHD (3840 x 2160) | |
| Pixel pitch(MM) | 0.15525(H) x 0.15525(V) | |
| Display Surface | Anti-glare | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178°(H) / 178°(V) | |
| Brightness | 400 Nits (Typ.) | |
| Contrast Ratio | 1000:1 (Typ.) 100000000:1 (DCR) | |
| Refresh Rate | 160Hz | |
| Color Support | 1.07B (8bits + FRC) | |
| Response Time | 0.5ms (GtG, Min.) | |
| HDR | VESA DisplayHDR 400 | |
| Curvature | Flat | |
| Video Features | ||
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| G-Sync Support | Yes | |
| Free Sync Support | Yes | |
| Audio Features | ||
| Speaker (Built In) | N/A | |
| Connectivity | ||
| Display Port | 1x DisplayPort (1.4a) | |
| HDMI | 2x HDMI (2.1) | |
| USB Type-C | 1x Type-C (DP alt.) w/ PD 15W charging | |
| Audio Jack | 1 x Headphone-out | |
| Mechanical Design | ||
| Tilt | -5° ~ 20° | |
| Swivel | -30° ~ 30° | |
| Pivot | -90° ~ 90° | |
| Height Adjustment | 0 ~ 130mm | |
| Vesa Wall Mount | 75x 75 mm | |
| Physical Specification | ||
| Color | Black | |
| Dimension | 613.5 x 227.8 x 406.6 mm | |
| Weight | 6.4 kg | |
| Power | ||
| Type | External Adopter 19V 3.42A | |
| Voltage | 100~240V, 50~60Hz | |
| Warranty Information | ||
| Warranty | 3 Years | |
| Display Features | ||
| Display Size | 27 Inch | |
| Display Type | LED | |
| Panel Type | Rapid IPS | |
| Resolution | 4K UHD (3840 x 2160) | |
| Pixel pitch(MM) | 0.15525(H) x 0.15525(V) | |
| Display Surface | Anti-glare | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178°(H) / 178°(V) | |
| Brightness | 400 Nits (Typ.) | |
| Contrast Ratio | 1000:1 (Typ.) 100000000:1 (DCR) | |
| Refresh Rate | 160Hz | |
| Color Support | 1.07B (8bits + FRC) | |
| Response Time | 0.5ms (GtG, Min.) | |
| HDR | VESA DisplayHDR 400 | |
| Curvature | Flat | |
| Video Features | ||
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| G-Sync Support | Yes | |
| Free Sync Support | Yes | |
| Audio Features | ||
| Speaker (Built In) | N/A | |
| Connectivity | ||
| Display Port | 1x DisplayPort (1.4a) | |
| HDMI | 2x HDMI (2.1) | |
| USB Type-C | 1x Type-C (DP alt.) w/ PD 15W charging | |
| Audio Jack | 1 x Headphone-out | |
| Mechanical Design | ||
| Tilt | -5° ~ 20° | |
| Swivel | -30° ~ 30° | |
| Pivot | -90° ~ 90° | |
| Height Adjustment | 0 ~ 130mm | |
| Vesa Wall Mount | 75x 75 mm | |
| Physical Specification | ||
| Color | Black | |
| Dimension | 613.5 x 227.8 x 406.6 mm | |
| Weight | 6.4 kg | |
| Power | ||
| Type | External Adopter 19V 3.42A | |
| Voltage | 100~240V, 50~60Hz | |
| Warranty Information | ||
| Warranty | 3 Years | |
The MSI MAG 274UPF E2 is a high-performance gaming monitor designed for gamers, creators, and power users who want sharp 4K visuals with smooth refresh performance. Featuring a 27 inch 4K UHD Rapid IPS panel, 160Hz refresh rate, 0.5ms GTG response time, AMD FreeSync support, DisplayHDR 400, HDMI 2.1, DisplayPort 1.4a, and USB Type-C with 15W power delivery, this monitor delivers excellent clarity, fast response, and versatile connectivity for gaming, console use, content creation, and productivity in Bangladesh.
The 27 inch 4K UHD display offers 3840×2160 resolution, delivering sharp detail, clear text, and immersive visuals for gaming, editing, streaming, and multitasking.
Rapid IPS technology provides fast response, wide 178° viewing angles, and vibrant color performance for smooth gaming and creative work.
The 160Hz refresh rate delivers smoother motion and better responsiveness, making fast-paced games feel more fluid and accurate.
The 0.5ms GTG minimum response time helps reduce ghosting and motion blur, keeping visuals sharp during intense gaming sessions.
AMD FreeSync technology helps reduce screen tearing and stuttering for a smoother gameplay experience with compatible systems.
VESA DisplayHDR 400 support improves brightness and contrast for more dynamic visuals in supported games and content.
With 2x HDMI 2.1, DisplayPort 1.4a, USB Type-C with DP Alt Mode and 15W power delivery, plus headphone-out, this monitor supports modern gaming PCs, consoles, and laptops.
Height, tilt, swivel, and pivot adjustments help users set a comfortable viewing position for long gaming, editing, or working sessions.
Eastern IT is your trusted source for authentic IT products in Bangladesh. When you purchase from us, you receive:
Choose Eastern IT for a hassle-free buying experience and unbeatable support after the sale.
The latest price of the MSI MAG 274UPF E2 27" 4K UHD 160Hz Rapid IPS Gaming Monitor in Bangladesh is Call for price. Buy now from Eastern IT for an authentic product, best price, and professional support.
No video available
No questions submitted for this product yet.