| Display Features | ||
| Display Size | 27" | |
| Panel Type | Fast IPS | |
| Resolution | 4K (3840x2160) | |
| Pixel pitch(MM) | 0.155mm | |
| Display Surface | Non-Glare | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | (CR≧10): 178°/ 178° | |
| Brightness | Brightness (Max): 450cd/㎡ Brightness (HDR, Peak): 1,300 cd/㎡ | |
| Contrast Ratio | 1000:1 | |
| Refresh Rate | 160Hz | |
| Color Support | 1073.7M (10 bit) | |
| Response Time | 1 ms (GtG) | |
| HDR | HDR10 | |
| Curvature | Flat | |
| Others Features | Dual Mode : Yes, Frame Rate Boost | |
| Video Features | ||
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| Free Sync Support | Yes | |
| HDCP | Yes | |
| Others | TÜV Flicker-free TÜV Low Blue Light VESA AdaptiveSync Display 160Hz VESA AdaptiveSync Display 320Hz VESA DisplayHDR 400 AMD FreeSync Premium FSC MIX | |
| Audio Features | ||
| Speaker (Built In) | N/A | |
| Connectivity | ||
| Display Port | DisplayPort 1.4 x 1 (HBR3) | |
| HDMI | HDMI (v2.1) x 1 | |
| USB Type-C | USB-C x 1 (DP Alt Mode) | |
| Audio Jack | Yes | |
| Others | USB-C Power Delivery : 15W | |
| Mechanical Design | ||
| Tilt | +20° ~ -5° | |
| Swivel | +45° ~ -45° | |
| Pivot | +90° ~ -90° | |
| Height Adjustment | 0~120mm | |
| Vesa Wall Mount | 100x100mm | |
| Security Locker | Kensington Lock : Yes | |
| Others | 1/4" Tripod Socket : Yes Lighting effect (Aura) : Aura Sync | |
| Physical Specification | ||
| Color | Black | |
| Dimension | Phys. Dimension with stand (W x H x D) : 61.4 x 51.0 x 21.9 cm (24.17" x 20.08" x 8.62") Phys. Dimension without Stand (W x H x D) : 61.4 x 36.7 x 9.0 cm (24.17" x 14.45" x 3.54") Box Dimension (W x H x D) : 71.9 x 24.0 x 46.0 cm (28.31" x 9.45" x 18.11") | |
| Weight | Net Weight with Stand : 6.6 kg (14.55 lbs) Net Weight without Stand : 3.8 kg (8.38 lbs) Gross Weight : 9.1 kg (20.06 lbs) | |
| Power | ||
| Power Consumption | Power Consumption : Power On: < 30 W Power Saving Mode : Standby: < 0.5 W Power Off Mode : <0.3W | |
| Voltage | 100-240V, 50/60Hz | |
| Warranty Information | ||
| Warranty | 03-Year warranty | |
| Display Features | ||
| Display Size | 27" | |
| Panel Type | Fast IPS | |
| Resolution | 4K (3840x2160) | |
| Pixel pitch(MM) | 0.155mm | |
| Display Surface | Non-Glare | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | (CR≧10): 178°/ 178° | |
| Brightness | Brightness (Max): 450cd/㎡ Brightness (HDR, Peak): 1,300 cd/㎡ | |
| Contrast Ratio | 1000:1 | |
| Refresh Rate | 160Hz | |
| Color Support | 1073.7M (10 bit) | |
| Response Time | 1 ms (GtG) | |
| HDR | HDR10 | |
| Curvature | Flat | |
| Others Features | Dual Mode : Yes, Frame Rate Boost | |
| Video Features | ||
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| Free Sync Support | Yes | |
| HDCP | Yes | |
| Others | TÜV Flicker-free TÜV Low Blue Light VESA AdaptiveSync Display 160Hz VESA AdaptiveSync Display 320Hz VESA DisplayHDR 400 AMD FreeSync Premium FSC MIX | |
| Audio Features | ||
| Speaker (Built In) | N/A | |
| Connectivity | ||
| Display Port | DisplayPort 1.4 x 1 (HBR3) | |
| HDMI | HDMI (v2.1) x 1 | |
| USB Type-C | USB-C x 1 (DP Alt Mode) | |
| Audio Jack | Yes | |
| Others | USB-C Power Delivery : 15W | |
| Mechanical Design | ||
| Tilt | +20° ~ -5° | |
| Swivel | +45° ~ -45° | |
| Pivot | +90° ~ -90° | |
| Height Adjustment | 0~120mm | |
| Vesa Wall Mount | 100x100mm | |
| Security Locker | Kensington Lock : Yes | |
| Others | 1/4" Tripod Socket : Yes Lighting effect (Aura) : Aura Sync | |
| Physical Specification | ||
| Color | Black | |
| Dimension | Phys. Dimension with stand (W x H x D) : 61.4 x 51.0 x 21.9 cm (24.17" x 20.08" x 8.62") Phys. Dimension without Stand (W x H x D) : 61.4 x 36.7 x 9.0 cm (24.17" x 14.45" x 3.54") Box Dimension (W x H x D) : 71.9 x 24.0 x 46.0 cm (28.31" x 9.45" x 18.11") | |
| Weight | Net Weight with Stand : 6.6 kg (14.55 lbs) Net Weight without Stand : 3.8 kg (8.38 lbs) Gross Weight : 9.1 kg (20.06 lbs) | |
| Power | ||
| Power Consumption | Power Consumption : Power On: < 30 W Power Saving Mode : Standby: < 0.5 W Power Off Mode : <0.3W | |
| Voltage | 100-240V, 50/60Hz | |
| Warranty Information | ||
| Warranty | 03-Year warranty | |
The Asus ROG Strix XG27UCG-W is a premium dual mode gaming monitor built for gamers who want both ultra-sharp 4K visuals and ultra-fast esports performance. Featuring a 27 inch Fast IPS panel, this monitor allows users to enjoy 4K UHD resolution at 160Hz for immersive gaming or switch to Full HD at 320Hz for competitive gameplay. With smooth motion, fast response performance, and ROG Strix gaming features, it is an excellent choice for high-end gaming setups in Bangladesh.
The 27 inch Fast IPS panel delivers sharp visuals, vivid colors, wide viewing angles, and responsive performance for gaming and entertainment.
Dual Mode support allows users to switch between 4K UHD 160Hz for detailed visuals and FHD 320Hz for ultra-fast competitive gaming.
Enjoy crisp 4K resolution with a smooth 160Hz refresh rate, ideal for story games, AAA titles, movies, and content creation.
The Full HD 320Hz mode delivers extremely smooth motion and faster response, making it suitable for FPS, racing, and esports games.
Fast response performance helps reduce ghosting and motion blur, keeping visuals clear during fast-paced action.
Adaptive sync support helps minimize screen tearing and stuttering for smoother gameplay with compatible gaming systems.
ROG gaming technologies help improve visibility, responsiveness, and control for a better competitive gaming experience.
Flicker-free and low blue light technologies help reduce eye strain during long gaming, streaming, or working sessions.
The XG27UCG-W comes with a stylish white ROG Strix design, making it perfect for clean, modern, and premium gaming setups.
Eastern IT is your trusted source for authentic IT products in Bangladesh. When you purchase from us, you receive:
Choose Eastern IT for a hassle-free buying experience and unbeatable support after the sale.
The latest price of the ASUS ROG Strix XG27UCG-W 27" Dual Mode Gaming Monitor in Bangladesh is Call for price. Buy now from Eastern IT for the best deal, authentic product, and professional customer service.
No video available
No questions submitted for this product yet.