| Display Features | ||
| Display Size | 27-inch | |
| Display Type | LED | |
| Panel Type | Fast IPS | |
| Resolution | 2K QHD (2560x1440) | |
| Pixel pitch(MM) | 0.233mm | |
| Display Surface | Anti-Glare | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | (CR≧10, H/V) : 178°/ 178° | |
| Brightness | 450cd/㎡ | |
| Contrast Ratio | 1000:1 | |
| Refresh Rate | 260Hz | |
| Color Support | 1073.7M (10 bit) | |
| Color Gamut | Color Space (sRGB): 130% Color Space (DCI-P3): 94% | |
| Response Time | 1ms GtG, 0.3ms(min.) | |
| HDR | HDR10 | |
| Curvature | Flat | |
| Video Features | ||
| Color Temperature Selection | Yes (8 modes) | |
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| G-Sync Support | Yes | |
| Free Sync Support | Yes | |
| HDCP | Yes | |
| Others | Color Adjustment : 6-axis adjustment (R,G,B,C,M,Y) Gamma Adjustment : Yes (Support Gamma 1.8/2.0/2.2/2.4/2.6) | |
| Connectivity | ||
| Display Port | DisplayPort 1.4 x 1 | |
| HDMI | HDMI (v2.1)x 1 | |
| USB Type-C | USB-C x 1 (DP Alt Mode) USB-C Power Delivery: 15W | |
| Audio Jack | Yes | |
| Mechanical Design | ||
| Tilt | Yes (+20° ~ -5°) | |
| Swivel | Yes (+45° ~ -45°) | |
| Pivot | Yes (+90° ~ -90°) | |
| Height Adjustment | 0~110mm | |
| Vesa Wall Mount | 100x100mm | |
| Security Locker | Kensington Lock | |
| Physical Specification | ||
| Color | Black | |
| Dimension | Phys. Dimension (W x H x D) : 61.4 x 50.3 x 18.8 cm (24.17" x 19.80" x 7.40") Phys. Dimension without Stand (W x H x D) : 61.4 x 36.7 x 8.6 cm (24.17" x 14.45" x 3.39") Box Dimension (W x H x D) : 72.2 x 47.6 x 22.7 cm (28.43" x 18.74" x 8.94") | |
| Weight | Net Weight : 5.8 kg (12.79 lbs) Net Weight without Stand : 3.7 kg (8.16 lbs) Gross Weight : 9.2 kg (20.28 lbs) | |
| Power | ||
| Power Consumption | Power Consumption : Power On: < 29 W Power Saving Mode : Standby: < 0.5 W Power Off Mode : <0.3W | |
| Voltage | 100-240V, 50/60Hz | |
| Warranty Information | ||
| Warranty | 03 years | |
| Display Features | ||
| Display Size | 27-inch | |
| Display Type | LED | |
| Panel Type | Fast IPS | |
| Resolution | 2K QHD (2560x1440) | |
| Pixel pitch(MM) | 0.233mm | |
| Display Surface | Anti-Glare | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | (CR≧10, H/V) : 178°/ 178° | |
| Brightness | 450cd/㎡ | |
| Contrast Ratio | 1000:1 | |
| Refresh Rate | 260Hz | |
| Color Support | 1073.7M (10 bit) | |
| Color Gamut | Color Space (sRGB): 130% Color Space (DCI-P3): 94% | |
| Response Time | 1ms GtG, 0.3ms(min.) | |
| HDR | HDR10 | |
| Curvature | Flat | |
| Video Features | ||
| Color Temperature Selection | Yes (8 modes) | |
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| G-Sync Support | Yes | |
| Free Sync Support | Yes | |
| HDCP | Yes | |
| Others | Color Adjustment : 6-axis adjustment (R,G,B,C,M,Y) Gamma Adjustment : Yes (Support Gamma 1.8/2.0/2.2/2.4/2.6) | |
| Connectivity | ||
| Display Port | DisplayPort 1.4 x 1 | |
| HDMI | HDMI (v2.1)x 1 | |
| USB Type-C | USB-C x 1 (DP Alt Mode) USB-C Power Delivery: 15W | |
| Audio Jack | Yes | |
| Mechanical Design | ||
| Tilt | Yes (+20° ~ -5°) | |
| Swivel | Yes (+45° ~ -45°) | |
| Pivot | Yes (+90° ~ -90°) | |
| Height Adjustment | 0~110mm | |
| Vesa Wall Mount | 100x100mm | |
| Security Locker | Kensington Lock | |
| Physical Specification | ||
| Color | Black | |
| Dimension | Phys. Dimension (W x H x D) : 61.4 x 50.3 x 18.8 cm (24.17" x 19.80" x 7.40") Phys. Dimension without Stand (W x H x D) : 61.4 x 36.7 x 8.6 cm (24.17" x 14.45" x 3.39") Box Dimension (W x H x D) : 72.2 x 47.6 x 22.7 cm (28.43" x 18.74" x 8.94") | |
| Weight | Net Weight : 5.8 kg (12.79 lbs) Net Weight without Stand : 3.7 kg (8.16 lbs) Gross Weight : 9.2 kg (20.28 lbs) | |
| Power | ||
| Power Consumption | Power Consumption : Power On: < 29 W Power Saving Mode : Standby: < 0.5 W Power Off Mode : <0.3W | |
| Voltage | 100-240V, 50/60Hz | |
| Warranty Information | ||
| Warranty | 03 years | |
The ASUS ROG Strix XG27ACMEG-G Hatsune Miku Edition is a premium gaming monitor designed for gamers who want powerful performance with a unique collectible design. Featuring a 27 inch 2K display, 260Hz refresh rate, and Fast IPS panel, this monitor delivers sharp visuals, smooth motion, and responsive gameplay. With its special Hatsune Miku Edition styling and ROG Strix gaming performance, it is an excellent choice for competitive gamers, anime fans, and premium gaming setups in Bangladesh.
The 27 inch 2K resolution provides sharper detail than Full HD, making games, videos, and multitasking look clearer and more immersive.
Fast IPS technology delivers vivid colors, wide viewing angles, and responsive performance for smooth gaming and entertainment.
The ultra-fast 260Hz refresh rate ensures fluid motion, helping competitive gamers enjoy smoother gameplay in fast-paced titles.
Fast response technology helps reduce ghosting and motion blur, keeping visuals sharp during intense action scenes.
The special Hatsune Miku Edition design adds a unique collectible look, making it perfect for themed gaming setups and fans.
ROG Strix gaming enhancements help improve visibility, responsiveness, and overall control during competitive gameplay.
Adaptive sync support helps reduce screen tearing and stuttering for a more stable gaming experience.
Flicker-free and low blue light technologies help reduce eye strain during long gaming, streaming, or working sessions.
Eastern IT is your trusted source for authentic IT products in Bangladesh. When you purchase from us, you receive:
Choose Eastern IT for a hassle-free buying experience and unbeatable support after the sale.
The latest price of the ASUS ROG Strix XG27ACMEG-G Hatsune Miku Edition 27" 2K 260Hz Fast IPS Gaming Monitor in Bangladesh is Call for price. Buy now from Eastern IT for an authentic product, best price, and dependable gaming support.
No video available
No questions submitted for this product yet.